Sorare Players
9859 players — Page 76 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 46.1 | 0.19 € |
|
D
Dani Martín
|
GK | 46.1 | 0.59 € |
|
|
MID | 46.1 | 0.12 € |
|
O
Ousseynou Thioune
|
MID | 46.1 | — |
|
|
MID | 46.1 | 0.20 € |
|
|
MID | 46.0 | 0.61 € |
|
|
DEF | 46.0 | 0.16 € |
|
|
MID | 46.0 | 1.57 € |
|
|
DEF | 46.0 | 0.57 € |
|
|
MID | 46.0 | — |
|
K
Kevin Wimmer
|
DEF | 46.0 | — |
|
U
Uche Ikpeazu
|
FWD | 46.0 | — |
|
|
DEF | 46.0 | 0.20 € |
|
|
MID | 46.0 | 0.81 € |
|
|
MID | 46.0 | 0.27 € |
|
|
DEF | 46.0 | 0.18 € |
|
|
MID | 46.0 | 0.19 € |
|
H
Hamza Sakhi
|
MID | 46.0 | — |
|
|
FWD | 46.0 | 0.12 € |
|
|
MID | 46.0 | 0.50 € |
|
|
MID | 46.0 | 0.10 € |
|
|
MID | 46.0 | 0.11 € |
|
|
MID | 46.0 | 0.18 € |
|
|
MID | 46.0 | 0.10 € |
|
|
FWD | 46.0 | 0.18 € |
|
|
MID | 46.0 | 0.12 € |
|
|
FWD | 46.0 | 0.19 € |
|
|
MID | 46.0 | 0.39 € |
|
|
MID | 46.0 | 0.37 € |
|
B
Branimir Cipetić
|
DEF | 46.0 | 0.20 € |
|
|
MID | 46.0 | 0.19 € |
|
|
DEF | 46.0 | 0.49 € |
|
|
MID | 46.0 | 0.31 € |
|
J
Julian Weigl
|
MID | 46.0 | 0.10 € |
|
|
DEF | 46.0 | 0.07 € |
|
|
FWD | 46.0 | 0.31 € |
|
K
Kim Gyeong-Min
|
FWD | 46.0 | 0.20 € |
|
|
DEF | 45.9 | 0.11 € |
|
|
MID | 45.9 | 0.08 € |
|
|
MID | 45.9 | — |
|
|
DEF | 45.9 | 0.19 € |
|
|
FWD | 45.9 | 0.31 € |
|
|
DEF | 45.9 | 0.20 € |
|
|
MID | 45.9 | 0.40 € |
|
|
FWD | 45.9 | 0.32 € |
|
|
MID | 45.9 | 0.13 € |
|
|
DEF | 45.9 | 0.20 € |
|
|
FWD | 45.9 | 0.20 € |
|
Ó
Óscar Arribas
|
FWD | 45.9 | 1.35 € |
|
|
MID | 45.9 | 0.56 € |