Sorare Players
12216 players · Page 76 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 48.2 | -- |
|
J
Jô
|
FWD | 48.2 | €0.21 |
|
|
MID | 48.2 | €0.15 |
|
|
DEF | 48.2 | €0.17 |
|
|
MID | 48.2 | €0.06 |
|
|
MID | 48.2 | €1.41 |
|
|
MID | 48.2 | €0.09 |
|
J
Jonas Arweiler
|
FWD | 48.2 | -- |
|
Y
Yentl Van Genechten
|
DEF | 48.2 | -- |
|
G
Gil
|
DEF | 48.2 | -- |
|
|
GK | 48.2 | €0.56 |
|
R
Ramón Juan
|
GK | 48.2 | -- |
|
|
DEF | 48.2 | -- |
|
|
MID | 48.2 | €0.20 |
|
|
FWD | 48.2 | €0.17 |
|
|
MID | 48.2 | €0.20 |
|
|
MID | 48.2 | €0.07 |
|
A
Ante Ćorić
|
MID | 48.1 | €0.11 |
|
|
MID | 48.1 | €0.13 |
|
|
MID | 48.1 | €0.05 |
|
|
FWD | 48.1 | €0.20 |
|
|
GK | 48.1 | €0.21 |
|
|
DEF | 48.1 | -- |
|
R
Ryu Takao
|
DEF | 48.1 | €0.11 |
|
|
FWD | 48.1 | €0.10 |
|
|
DEF | 48.1 | €2.50 |
|
|
FWD | 48.1 | €0.09 |
|
|
DEF | 48.1 | €0.17 |
|
|
DEF | 48.1 | €0.41 |
|
|
MID | 48.1 | €0.11 |
|
|
MID | 48.1 | €0.21 |
|
|
MID | 48.1 | €0.20 |
|
|
FWD | 48.1 | €0.18 |
|
|
DEF | 48.1 | -- |
|
|
FWD | 48.1 | €0.10 |
|
L
Lim Sang-Hyub
|
FWD | 48.1 | €0.13 |
|
|
MID | 48.1 | €0.11 |
|
|
MID | 48.1 | €0.26 |
|
|
DEF | 48.1 | €0.10 |
|
|
MID | 48.1 | €1.19 |
|
|
FWD | 48.1 | €0.64 |
|
|
MID | 48.1 | €0.11 |
|
|
MID | 48.1 | €0.08 |
|
|
FWD | 48.1 | €0.18 |
|
|
MID | 48.1 | €0.11 |
|
|
MID | 48.1 | €0.11 |
|
A
Andrey
|
MID | 48.0 | €0.22 |
|
|
DEF | 48.0 | €0.21 |
|
|
MID | 48.0 | €0.11 |
|
|
DEF | 48.0 | €0.11 |