Sorare Players
12216 players · Page 74 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 48.5 | €0.20 |
|
|
GK | 48.5 | €2.04 |
|
|
GK | 48.5 | €0.11 |
|
|
FWD | 48.5 | €0.22 |
|
J
Jason Lokilo
|
FWD | 48.5 | €0.22 |
|
|
MID | 48.5 | €0.22 |
|
J
Júnior Urso
|
MID | 48.5 | €0.10 |
|
V
Vinko Petković
|
FWD | 48.5 | -- |
|
|
MID | 48.5 | €0.07 |
|
|
MID | 48.5 | €0.20 |
|
|
MID | 48.5 | €0.02 |
|
|
DEF | 48.5 | €0.18 |
|
|
DEF | 48.5 | €0.11 |
|
|
GK | 48.5 | €0.43 |
|
|
MID | 48.5 | €0.04 |
|
|
FWD | 48.5 | €15.08 |
|
|
DEF | 48.5 | €0.85 |
|
|
DEF | 48.5 | -- |
|
|
FWD | 48.5 | -- |
|
|
GK | 48.5 | €0.11 |
|
|
FWD | 48.4 | €0.02 |
|
|
DEF | 48.4 | €0.03 |
|
|
MID | 48.4 | €0.13 |
|
|
FWD | 48.4 | €0.10 |
|
|
GK | 48.4 | €1.15 |
|
|
MID | 48.4 | €0.11 |
|
|
MID | 48.4 | €0.22 |
|
|
DEF | 48.4 | €0.16 |
|
|
DEF | 48.4 | €0.13 |
|
|
MID | 48.4 | €0.09 |
|
|
FWD | 48.4 | €0.13 |
|
P
Pedrinho
|
MID | 48.4 | -- |
|
|
MID | 48.4 | €0.10 |
|
|
FWD | 48.4 | €0.10 |
|
|
MID | 48.4 | €0.11 |
|
|
GK | 48.4 | €0.04 |
|
|
DEF | 48.4 | -- |
|
|
DEF | 48.4 | €0.12 |
|
|
MID | 48.4 | -- |
|
|
MID | 48.4 | €0.05 |
|
|
FWD | 48.4 | €0.40 |
|
J
Jung Woo-Young
|
MID | 48.4 | -- |
|
|
DEF | 48.4 | €0.18 |
|
J
Jakob Ahlmann
|
DEF | 48.4 | -- |
|
|
DEF | 48.4 | €0.08 |
|
J
Jóhann Guðmundsson
|
MID | 48.4 | €0.14 |
|
|
MID | 48.4 | €0.21 |
|
|
DEF | 48.4 | €0.66 |
|
|
GK | 48.3 | €0.36 |
|
|
FWD | 48.3 | €0.11 |