Sorare Players
12216 players · Page 75 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 48.3 | €0.36 |
|
L
Lucas Barcelos
|
FWD | 48.3 | €0.12 |
|
|
GK | 48.3 | €1.47 |
|
|
DEF | 48.3 | €0.15 |
|
|
FWD | 48.3 | €0.41 |
|
|
DEF | 48.3 | €0.14 |
|
G
Gaëtan Laborde
|
FWD | 48.3 | €0.25 |
|
|
FWD | 48.3 | €0.43 |
|
|
DEF | 48.3 | €0.07 |
|
|
FWD | 48.3 | €0.11 |
|
|
DEF | 48.3 | €0.13 |
|
|
DEF | 48.3 | €0.20 |
|
|
DEF | 48.3 | €0.31 |
|
|
FWD | 48.3 | €0.19 |
|
|
MID | 48.3 | €0.11 |
|
|
DEF | 48.3 | €0.05 |
|
J
Joel Pereira
|
GK | 48.3 | -- |
|
|
DEF | 48.3 | €0.08 |
|
|
FWD | 48.3 | €0.11 |
|
|
MID | 48.3 | €0.11 |
|
D
Dave Gnaase
|
MID | 48.3 | -- |
|
T
Tony Watt
|
FWD | 48.3 | €0.21 |
|
|
DEF | 48.3 | €0.06 |
|
|
MID | 48.3 | -- |
|
|
MID | 48.3 | -- |
|
|
FWD | 48.3 | €0.03 |
|
|
FWD | 48.3 | -- |
|
|
DEF | 48.3 | -- |
|
|
MID | 48.3 | €0.06 |
|
|
MID | 48.3 | €0.11 |
|
|
MID | 48.3 | €0.20 |
|
|
FWD | 48.3 | €0.18 |
|
E
Edu Espiau
|
FWD | 48.3 | -- |
|
|
MID | 48.2 | €0.40 |
|
|
DEF | 48.2 | €0.18 |
|
|
DEF | 48.2 | €0.42 |
|
|
DEF | 48.2 | €0.61 |
|
|
MID | 48.2 | €0.13 |
|
|
DEF | 48.2 | €0.21 |
|
|
DEF | 48.2 | €0.14 |
|
|
GK | 48.2 | €0.87 |
|
|
MID | 48.2 | €0.22 |
|
|
MID | 48.2 | €0.36 |
|
|
MID | 48.2 | €0.08 |
|
|
DEF | 48.2 | -- |
|
|
MID | 48.2 | -- |
|
|
FWD | 48.2 | €0.11 |
|
A
Anastasios Donis
|
FWD | 48.2 | -- |
|
|
MID | 48.2 | €0.18 |
|
|
DEF | 48.2 | -- |