Sorare Players
12216 players · Page 77 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 48.0 | €0.11 |
|
|
MID | 48.0 | €0.10 |
|
|
FWD | 48.0 | €0.17 |
|
|
MID | 48.0 | €0.81 |
|
|
FWD | 48.0 | €0.17 |
|
|
DEF | 48.0 | €0.22 |
|
|
GK | 48.0 | €1.16 |
|
|
DEF | 48.0 | €0.10 |
|
|
FWD | 48.0 | €0.20 |
|
|
FWD | 48.0 | €0.08 |
|
|
FWD | 48.0 | €0.57 |
|
|
GK | 48.0 | €0.20 |
|
D
Danijel Aleksić
|
MID | 48.0 | €0.64 |
|
|
MID | 48.0 | €0.32 |
|
|
MID | 48.0 | €0.08 |
|
S
Sandro Altunashvili
|
MID | 48.0 | -- |
|
L
Lee Bum-Soo
|
GK | 48.0 | €0.19 |
|
|
MID | 48.0 | €0.19 |
|
|
FWD | 48.0 | €0.20 |
|
|
FWD | 48.0 | €0.11 |
|
|
DEF | 48.0 | €0.65 |
|
|
MID | 48.0 | €0.43 |
|
|
FWD | 48.0 | €0.08 |
|
|
DEF | 48.0 | €0.05 |
|
|
DEF | 48.0 | €0.06 |
|
|
DEF | 48.0 | €0.20 |
|
|
FWD | 48.0 | €0.20 |
|
|
MID | 48.0 | €0.65 |
|
|
FWD | 48.0 | €0.35 |
|
S
Stelios Kitsiou
|
DEF | 48.0 | -- |
|
F
Fabian Klos
|
FWD | 47.9 | €0.04 |
|
|
FWD | 47.9 | €0.21 |
|
|
MID | 47.9 | €0.32 |
|
|
FWD | 47.9 | -- |
|
|
DEF | 47.9 | €0.06 |
|
S
Steven Fletcher
|
FWD | 47.9 | -- |
|
|
MID | 47.9 | €0.22 |
|
|
MID | 47.9 | €0.10 |
|
|
GK | 47.9 | €1.59 |
|
|
MID | 47.9 | €0.21 |
|
|
DEF | 47.9 | -- |
|
J
Joshua King
|
FWD | 47.9 | €0.17 |
|
|
MID | 47.9 | €0.21 |
|
|
MID | 47.9 | €1.11 |
|
|
MID | 47.9 | €0.10 |
|
|
MID | 47.9 | €0.20 |
|
|
MID | 47.9 | €0.31 |
|
|
DEF | 47.9 | €0.02 |
|
|
DEF | 47.9 | €0.40 |
|
|
MID | 47.9 | €0.11 |