Sorare Players
9849 players — Page 77 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 45.9 | 0.20 € |
|
Ó
Óscar Arribas
|
FWD | 45.9 | 1.35 € |
|
T
Tobías Andrada
|
FWD | 45.9 | 0.79 € |
|
|
DEF | 45.9 | 0.17 € |
|
|
FWD | 45.9 | 0.16 € |
|
T
Tio Cipot
|
FWD | 45.9 | 0.10 € |
|
|
DEF | 45.9 | 0.11 € |
|
|
DEF | 45.9 | 0.13 € |
|
|
FWD | 45.9 | 0.39 € |
|
|
DEF | 45.9 | 0.10 € |
|
|
MID | 45.9 | 0.09 € |
|
|
GK | 45.9 | 0.28 € |
|
M
Mikkel Duelund
|
MID | 45.9 | — |
|
G
Giuliano
|
MID | 45.9 | — |
|
|
DEF | 45.8 | 0.12 € |
|
|
MID | 45.8 | 0.20 € |
|
E
Ester Sokler
|
FWD | 45.8 | 0.09 € |
|
|
FWD | 45.8 | 0.19 € |
|
|
MID | 45.8 | 0.19 € |
|
|
DEF | 45.8 | 0.57 € |
|
|
DEF | 45.8 | 0.12 € |
|
|
FWD | 45.8 | 0.10 € |
|
|
FWD | 45.8 | 0.31 € |
|
|
FWD | 45.8 | 0.18 € |
|
|
MID | 45.8 | 0.10 € |
|
|
MID | 45.8 | 0.19 € |
|
S
Shinya Yajima
|
MID | 45.8 | 0.16 € |
|
|
DEF | 45.8 | 0.10 € |
|
|
MID | 45.8 | 0.10 € |
|
G
Güray Vural
|
DEF | 45.8 | 0.16 € |
|
|
MID | 45.8 | 0.11 € |
|
|
MID | 45.8 | 0.19 € |
|
|
FWD | 45.8 | 0.20 € |
|
É
Éder Ferreira
|
DEF | 45.8 | — |
|
|
MID | 45.8 | — |
|
|
FWD | 45.8 | 0.10 € |
|
|
MID | 45.8 | 0.60 € |
|
|
DEF | 45.8 | — |
|
|
MID | 45.8 | 0.25 € |
|
|
MID | 45.8 | 0.10 € |
|
|
FWD | 45.8 | 0.19 € |
|
|
MID | 45.8 | 0.06 € |
|
|
MID | 45.8 | 0.12 € |
|
|
FWD | 45.8 | 0.31 € |
|
E
Emre Mor
|
MID | 45.8 | — |
|
|
GK | 45.8 | 0.69 € |
|
|
DEF | 45.8 | 0.14 € |
|
F
Fede Vico
|
MID | 45.7 | — |
|
|
FWD | 45.7 | 0.20 € |
|
D
Doğan Davas
|
MID | 45.7 | 0.10 € |