Sorare Players
12216 players · Page 78 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 47.9 | €0.40 |
|
|
DEF | 47.9 | €0.11 |
|
|
DEF | 47.9 | €0.18 |
|
|
DEF | 47.9 | €0.11 |
|
B
Bujar Pllana
|
DEF | 47.9 | -- |
|
|
FWD | 47.9 | €0.31 |
|
|
MID | 47.9 | €0.43 |
|
|
FWD | 47.8 | €0.31 |
|
|
DEF | 47.8 | €0.10 |
|
|
GK | 47.8 | €0.42 |
|
X
Xavi Torres
|
MID | 47.8 | -- |
|
|
FWD | 47.8 | €0.17 |
|
|
DEF | 47.8 | €0.18 |
|
|
FWD | 47.8 | -- |
|
|
MID | 47.8 | €0.10 |
|
|
DEF | 47.8 | €0.11 |
|
|
MID | 47.8 | €0.57 |
|
|
FWD | 47.8 | €0.14 |
|
|
DEF | 47.8 | €0.13 |
|
|
DEF | 47.8 | €0.08 |
|
E
Emilio Kehrer
|
FWD | 47.8 | -- |
|
|
DEF | 47.8 | €0.21 |
|
|
DEF | 47.8 | €0.20 |
|
|
MID | 47.8 | -- |
|
|
FWD | 47.8 | -- |
|
|
FWD | 47.8 | €0.21 |
|
|
MID | 47.8 | €0.11 |
|
|
GK | 47.8 | €0.20 |
|
|
FWD | 47.8 | €0.09 |
|
|
GK | 47.8 | €2.11 |
|
|
DEF | 47.8 | €0.20 |
|
|
MID | 47.8 | €0.10 |
|
|
MID | 47.8 | €0.14 |
|
|
MID | 47.8 | €0.02 |
|
|
FWD | 47.8 | €0.11 |
|
|
FWD | 47.8 | -- |
|
|
DEF | 47.8 | €0.21 |
|
|
FWD | 47.8 | €0.74 |
|
D
Denis Tomic
|
FWD | 47.8 | -- |
|
|
FWD | 47.8 | €0.10 |
|
|
FWD | 47.8 | -- |
|
|
GK | 47.7 | €0.20 |
|
|
MID | 47.7 | €1.00 |
|
|
MID | 47.7 | -- |
|
|
MID | 47.7 | €0.11 |
|
|
FWD | 47.7 | €0.18 |
|
|
FWD | 47.7 | -- |
|
|
DEF | 47.7 | €0.10 |
|
|
MID | 47.7 | €0.11 |
|
D
Dani Lasure
|
DEF | 47.7 | -- |