Sorare Players
9843 players — Page 78 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
I
Ilya Gaponov
|
DEF | 45.7 | — |
|
A
Abraham Rodriguez
|
GK | 45.7 | 0.15 € |
|
|
MID | 45.7 | 0.16 € |
|
|
DEF | 45.7 | 0.12 € |
|
|
FWD | 45.7 | 0.10 € |
|
|
FWD | 45.7 | 0.20 € |
|
|
MID | 45.7 | 0.35 € |
|
|
FWD | 45.7 | 0.14 € |
|
|
MID | 45.7 | 0.20 € |
|
J
Jung Heon-Taek
|
DEF | 45.7 | 0.09 € |
|
|
DEF | 45.7 | 0.11 € |
|
C
Clemente Montes
|
FWD | 45.7 | 0.12 € |
|
|
MID | 45.7 | 0.20 € |
|
T
Théo Pellenard
|
DEF | 45.7 | 0.20 € |
|
N
Noah Powder
|
DEF | 45.7 | — |
|
|
FWD | 45.7 | 0.68 € |
|
M
Moussa Marega
|
FWD | 45.6 | — |
|
|
DEF | 45.6 | 0.15 € |
|
|
MID | 45.6 | 0.20 € |
|
|
MID | 45.6 | 0.20 € |
|
|
MID | 45.6 | 0.28 € |
|
|
MID | 45.6 | 0.10 € |
|
|
GK | 45.6 | 1.14 € |
|
|
DEF | 45.6 | 0.59 € |
|
Š
Šime Vrsaljko
|
DEF | 45.6 | 0.39 € |
|
|
FWD | 45.6 | 0.20 € |
|
|
DEF | 45.6 | 0.20 € |
|
|
MID | 45.6 | 0.20 € |
|
|
FWD | 45.6 | 0.30 € |
|
|
MID | 45.6 | 0.10 € |
|
|
FWD | 45.6 | 0.12 € |
|
|
FWD | 45.6 | 0.13 € |
|
|
FWD | 45.6 | 1.00 € |
|
|
FWD | 45.6 | 0.23 € |
|
|
DEF | 45.6 | 0.19 € |
|
|
DEF | 45.6 | 0.19 € |
|
R
Ricardo Monreal
|
FWD | 45.6 | 0.18 € |
|
|
MID | 45.6 | 0.14 € |
|
|
MID | 45.6 | 0.69 € |
|
A
Aleksandr Martynovich
|
DEF | 45.6 | — |
|
|
DEF | 45.6 | 0.42 € |
|
|
DEF | 45.6 | 0.13 € |
|
|
DEF | 45.5 | — |
|
|
MID | 45.5 | 0.19 € |
|
|
DEF | 45.5 | 0.10 € |
|
|
MID | 45.5 | 0.20 € |
|
|
DEF | 45.5 | 0.02 € |
|
|
MID | 45.5 | 0.26 € |
|
|
MID | 45.5 | 0.18 € |
|
L
Logan Ndenbe
|
DEF | 45.5 | 0.15 € |