Sorare Players
9849 players — Page 80 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 45.4 | 0.99 € |
|
|
DEF | 45.4 | 0.16 € |
|
N
Nolan Martens
|
DEF | 45.4 | 0.12 € |
|
|
MID | 45.4 | 0.08 € |
|
R
Raffael Behounek
|
DEF | 45.4 | 0.07 € |
|
|
DEF | 45.4 | 0.06 € |
|
|
DEF | 45.4 | 0.14 € |
|
|
FWD | 45.3 | 0.20 € |
|
|
DEF | 45.3 | 0.40 € |
|
|
FWD | 45.3 | 2.49 € |
|
|
FWD | 45.3 | 0.21 € |
|
|
MID | 45.3 | 0.12 € |
|
|
FWD | 45.3 | 0.20 € |
|
|
FWD | 45.3 | 0.40 € |
|
T
Tomás Cavanagh
|
DEF | 45.3 | — |
|
|
FWD | 45.3 | 4.54 € |
|
|
DEF | 45.3 | 1.39 € |
|
|
DEF | 45.3 | — |
|
|
DEF | 45.3 | 0.19 € |
|
|
MID | 45.3 | 0.39 € |
|
|
MID | 45.3 | 0.19 € |
|
|
FWD | 45.3 | 0.12 € |
|
|
FWD | 45.3 | 0.76 € |
|
|
FWD | 45.3 | 0.20 € |
|
|
MID | 45.3 | 0.20 € |
|
|
DEF | 45.3 | 0.61 € |
|
A
Ayomide Obileye
|
DEF | 45.3 | 0.19 € |
|
J
Jesse Bosch
|
MID | 45.3 | 0.04 € |
|
|
FWD | 45.3 | 0.04 € |
|
|
MID | 45.3 | 0.19 € |
|
L
Leo Osaki
|
DEF | 45.3 | 0.06 € |
|
|
FWD | 45.3 | 0.20 € |
|
|
DEF | 45.3 | 0.19 € |
|
|
DEF | 45.3 | 0.10 € |
|
|
DEF | 45.3 | — |
|
|
MID | 45.3 | 0.20 € |
|
O
Olarenwaju Kayode
|
FWD | 45.3 | 0.10 € |
|
|
DEF | 45.3 | 0.12 € |
|
O
Osmar
|
MID | 45.3 | 0.08 € |
|
|
MID | 45.2 | 0.10 € |
|
|
MID | 45.2 | 0.27 € |
|
|
FWD | 45.2 | 0.34 € |
|
|
DEF | 45.2 | 0.12 € |
|
W
Won Du-jae
|
MID | 45.2 | 0.12 € |
|
|
MID | 45.2 | 0.12 € |
|
|
DEF | 45.2 | 0.19 € |
|
|
DEF | 45.2 | 0.38 € |
|
|
DEF | 45.2 | 1.21 € |
|
|
DEF | 45.2 | 0.06 € |
|
|
FWD | 45.2 | 0.13 € |