Sorare Players
12216 players · Page 80 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 47.6 | €0.05 |
|
|
FWD | 47.6 | €0.10 |
|
|
GK | 47.6 | €0.61 |
|
|
FWD | 47.6 | €0.11 |
|
|
FWD | 47.6 | €1.73 |
|
|
DEF | 47.6 | €0.21 |
|
|
DEF | 47.6 | €0.10 |
|
|
MID | 47.6 | €0.19 |
|
|
DEF | 47.6 | €0.10 |
|
|
GK | 47.6 | €0.84 |
|
|
MID | 47.6 | €0.21 |
|
|
DEF | 47.6 | €0.15 |
|
C
Christian Kühlwetter
|
FWD | 47.6 | -- |
|
|
DEF | 47.6 | €0.22 |
|
|
DEF | 47.6 | -- |
|
|
FWD | 47.6 | -- |
|
|
DEF | 47.6 | €0.15 |
|
|
FWD | 47.6 | €0.08 |
|
|
MID | 47.6 | €0.12 |
|
|
DEF | 47.6 | €0.08 |
|
|
FWD | 47.6 | €0.22 |
|
|
FWD | 47.6 | -- |
|
|
DEF | 47.6 | €0.15 |
|
|
FWD | 47.5 | €0.08 |
|
|
FWD | 47.5 | €0.10 |
|
|
FWD | 47.5 | -- |
|
Y
Youcef Belaïli
|
MID | 47.5 | -- |
|
|
DEF | 47.5 | €0.20 |
|
|
DEF | 47.5 | €0.76 |
|
|
FWD | 47.5 | -- |
|
|
MID | 47.5 | €0.07 |
|
|
MID | 47.5 | €0.10 |
|
|
DEF | 47.5 | €0.04 |
|
|
FWD | 47.5 | €0.20 |
|
|
DEF | 47.5 | €0.10 |
|
B
Bassirou N'diaye
|
FWD | 47.5 | -- |
|
Z
Zeno Ibsen Rossi
|
DEF | 47.5 | -- |
|
M
Mauro Zijlstra
|
FWD | 47.5 | -- |
|
G
Guy Dahan
|
FWD | 47.5 | -- |
|
|
DEF | 47.5 | €0.54 |
|
J
Jorge Yriarte
|
MID | 47.5 | -- |
|
S
Silva Kani
|
FWD | 47.5 | -- |
|
|
DEF | 47.5 | €0.10 |
|
A
Ahmed Hamdi
|
MID | 47.5 | -- |
|
|
DEF | 47.5 | €0.11 |
|
C
Caner Osmanpaşa
|
DEF | 47.5 | €0.08 |
|
|
FWD | 47.5 | €0.71 |
|
S
Sonny Laiton
|
GK | 47.5 | €0.20 |
|
O
Omar Colley
|
DEF | 47.5 | €0.11 |
|
T
Toni Domgjoni
|
MID | 47.5 | -- |