Sorare Players
11154 players — Page 80 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 46.1 | 0.15 € |
|
|
FWD | 46.1 | 1.04 € |
|
|
DEF | 46.1 | 0.10 € |
|
|
FWD | 46.1 | 0.11 € |
|
|
DEF | 46.1 | 0.05 € |
|
A
Andreas Maxsø
|
DEF | 46.1 | 0.03 € |
|
|
FWD | 46.1 | 0.72 € |
|
|
GK | 46.1 | 3.04 € |
|
A
Alcalá
|
DEF | 46.1 | — |
|
|
FWD | 46.1 | 0.21 € |
|
|
FWD | 46.1 | 0.12 € |
|
|
FWD | 46.1 | 0.21 € |
|
D
Dani Martín
|
GK | 46.1 | 1.33 € |
|
|
DEF | 46.1 | 0.11 € |
|
O
Ousseynou Thioune
|
MID | 46.1 | — |
|
|
MID | 46.0 | 0.04 € |
|
|
DEF | 46.0 | 0.12 € |
|
K
Kevin Wimmer
|
DEF | 46.0 | 0.07 € |
|
|
MID | 46.0 | — |
|
|
MID | 46.0 | 0.05 € |
|
U
Uche Ikpeazu
|
FWD | 46.0 | — |
|
|
MID | 46.0 | 0.30 € |
|
|
MID | 46.0 | 0.14 € |
|
|
FWD | 46.0 | 0.06 € |
|
|
DEF | 46.0 | 0.12 € |
|
|
GK | 46.0 | 0.20 € |
|
|
MID | 46.0 | 0.41 € |
|
H
Hamza Sakhi
|
MID | 46.0 | 0.17 € |
|
|
MID | 46.0 | 0.11 € |
|
|
DEF | 46.0 | 0.17 € |
|
|
DEF | 46.0 | 0.47 € |
|
|
DEF | 46.0 | — |
|
|
DEF | 46.0 | 0.10 € |
|
|
MID | 46.0 | 0.12 € |
|
B
Branimir Cipetić
|
DEF | 46.0 | — |
|
|
DEF | 46.0 | 0.30 € |
|
|
FWD | 46.0 | 0.10 € |
|
|
FWD | 46.0 | 0.14 € |
|
|
MID | 46.0 | 0.11 € |
|
|
DEF | 46.0 | 0.11 € |
|
|
DEF | 46.0 | 0.14 € |
|
J
Julian Weigl
|
MID | 46.0 | 0.05 € |
|
|
FWD | 46.0 | 0.17 € |
|
|
MID | 46.0 | 0.41 € |
|
K
Kim Gyeong-Min
|
FWD | 46.0 | 0.09 € |
|
|
DEF | 46.0 | 0.50 € |
|
|
DEF | 46.0 | 0.07 € |
|
|
MID | 46.0 | — |
|
|
FWD | 46.0 | 0.15 € |
|
|
MID | 45.9 | 0.15 € |