Sorare Players
12216 players · Page 81 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
J
Jorge Yriarte
|
MID | 47.5 | -- |
|
S
Silva Kani
|
FWD | 47.5 | -- |
|
A
Ahmed Hamdi
|
MID | 47.5 | -- |
|
T
Toni Domgjoni
|
MID | 47.5 | -- |
|
R
Romain Métanire
|
DEF | 47.5 | -- |
|
|
FWD | 47.5 | -- |
|
Z
Zeno Ibsen Rossi
|
DEF | 47.5 | -- |
|
B
Bassirou N'diaye
|
FWD | 47.5 | -- |
|
|
FWD | 47.5 | -- |
|
|
DEF | 47.5 | €0.16 |
|
|
DEF | 47.5 | -- |
|
|
DEF | 47.5 | €0.10 |
|
|
MID | 47.5 | €0.09 |
|
|
MID | 47.5 | €0.11 |
|
|
DEF | 47.5 | €1.12 |
|
|
MID | 47.5 | €0.10 |
|
|
MID | 47.5 | €1.50 |
|
|
FWD | 47.4 | €0.18 |
|
|
MID | 47.4 | €0.06 |
|
|
MID | 47.4 | €0.10 |
|
|
DEF | 47.4 | €0.19 |
|
|
DEF | 47.4 | €0.32 |
|
|
MID | 47.4 | €0.11 |
|
|
FWD | 47.4 | €0.11 |
|
|
MID | 47.4 | €0.40 |
|
|
MID | 47.4 | €0.21 |
|
|
FWD | 47.4 | €0.25 |
|
|
DEF | 47.4 | €0.11 |
|
|
DEF | 47.4 | €0.07 |
|
|
FWD | 47.4 | €0.10 |
|
|
DEF | 47.4 | €0.18 |
|
|
DEF | 47.4 | -- |
|
M
Moha
|
MID | 47.4 | -- |
|
|
GK | 47.4 | €0.21 |
|
|
DEF | 47.4 | €1.80 |
|
H
Hijiri Kato
|
DEF | 47.4 | €0.40 |
|
|
DEF | 47.4 | -- |
|
|
DEF | 47.4 | €0.21 |
|
J
Julius Ertlthaler
|
MID | 47.4 | €0.08 |
|
|
MID | 47.4 | €0.22 |
|
|
FWD | 47.4 | €0.17 |
|
|
DEF | 47.4 | -- |
|
|
DEF | 47.4 | €0.21 |
|
|
FWD | 47.4 | €0.13 |
|
D
Deni Jurić
|
FWD | 47.4 | -- |
|
|
MID | 47.4 | €0.11 |
|
|
DEF | 47.4 | €0.09 |
|
|
DEF | 47.4 | €0.21 |
|
|
DEF | 47.4 | €0.56 |
|
|
DEF | 47.4 | €0.40 |