Sorare Players
9849 players — Page 82 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 45.1 | 0.02 € |
|
|
MID | 45.1 | 0.11 € |
|
|
MID | 45.0 | 0.20 € |
|
|
DEF | 45.0 | 0.37 € |
|
|
FWD | 45.0 | 1.16 € |
|
|
DEF | 45.0 | 0.12 € |
|
|
DEF | 45.0 | 0.06 € |
|
L
Lautaro Rivero
|
DEF | 45.0 | 5.10 € |
|
|
DEF | 45.0 | 0.19 € |
|
|
FWD | 45.0 | 0.36 € |
|
|
MID | 45.0 | 0.18 € |
|
D
Didier Desprez
|
GK | 45.0 | — |
|
R
Rubén Bover
|
MID | 45.0 | — |
|
X
Xavier Mercier
|
MID | 45.0 | 0.20 € |
|
F
F. Koita
|
FWD | 45.0 | 0.06 € |
|
|
FWD | 45.0 | 0.40 € |
|
|
MID | 45.0 | 0.22 € |
|
|
FWD | 45.0 | — |
|
|
FWD | 45.0 | 0.29 € |
|
|
MID | 45.0 | 1.30 € |
|
|
DEF | 45.0 | 0.20 € |
|
|
FWD | 45.0 | 0.21 € |
|
|
FWD | 45.0 | 0.20 € |
|
|
MID | 45.0 | 0.19 € |
|
|
DEF | 45.0 | 0.80 € |
|
R
Rodrigo Rey
|
GK | 45.0 | 4.45 € |
|
|
FWD | 45.0 | 0.20 € |
|
|
MID | 45.0 | — |
|
P
Pere Pons
|
MID | 45.0 | 0.09 € |
|
|
FWD | 44.9 | 0.18 € |
|
|
GK | 44.9 | 0.10 € |
|
|
MID | 44.9 | 0.19 € |
|
|
MID | 44.9 | 0.19 € |
|
|
FWD | 44.9 | 0.19 € |
|
|
MID | 44.9 | 0.10 € |
|
|
DEF | 44.9 | 0.20 € |
|
|
FWD | 44.9 | 0.18 € |
|
R
Robson
|
FWD | 44.9 | 0.18 € |
|
D
Danny Schmidt
|
FWD | 44.9 | 0.16 € |
|
T
Terrence Boyd
|
FWD | 44.9 | 0.20 € |
|
|
FWD | 44.9 | 0.12 € |
|
|
MID | 44.9 | — |
|
|
GK | 44.9 | 0.16 € |
|
|
FWD | 44.9 | 0.19 € |
|
|
MID | 44.9 | 0.10 € |
|
M
Milan Badelj
|
MID | 44.9 | — |
|
J
J. FemenĂas
|
GK | 44.9 | — |
|
|
DEF | 44.9 | 0.14 € |
|
M
Markus Lackner
|
DEF | 44.9 | 0.06 € |
|
K
Kosmas Gkezos
|
DEF | 44.9 | 0.10 € |