Sorare Players
12216 players · Page 82 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 47.4 | €0.21 |
|
|
FWD | 47.4 | €0.13 |
|
|
DEF | 47.4 | -- |
|
|
MID | 47.4 | €0.11 |
|
Ö
Ömer Toprak
|
DEF | 47.4 | €0.07 |
|
|
DEF | 47.4 | €0.19 |
|
K
Kazushi Mitsuhira
|
FWD | 47.4 | -- |
|
V
Vlad Chiricheș
|
DEF | 47.4 | -- |
|
|
FWD | 47.4 | €0.20 |
|
|
FWD | 47.4 | €0.10 |
|
|
DEF | 47.4 | €0.42 |
|
|
MID | 47.4 | €0.72 |
|
M
Marafona
|
GK | 47.4 | -- |
|
|
MID | 47.4 | €0.17 |
|
|
GK | 47.4 | €0.20 |
|
|
DEF | 47.4 | €0.19 |
|
|
FWD | 47.3 | -- |
|
|
DEF | 47.3 | €0.11 |
|
|
FWD | 47.3 | €0.62 |
|
T
Théo Valls
|
MID | 47.3 | -- |
|
|
MID | 47.3 | €0.42 |
|
|
GK | 47.3 | €0.56 |
|
|
MID | 47.3 | €0.06 |
|
J
Jeroen Veldmate
|
DEF | 47.3 | -- |
|
|
DEF | 47.3 | €0.31 |
|
P
Per Skjelbred
|
MID | 47.3 | €0.31 |
|
|
GK | 47.3 | €0.20 |
|
|
DEF | 47.3 | -- |
|
|
DEF | 47.3 | €0.19 |
|
|
GK | 47.3 | €0.11 |
|
|
DEF | 47.3 | €0.11 |
|
|
DEF | 47.3 | €0.29 |
|
|
MID | 47.3 | €0.18 |
|
|
FWD | 47.3 | €0.10 |
|
K
Kim Do-Hyeok
|
MID | 47.3 | -- |
|
|
FWD | 47.3 | €0.13 |
|
|
MID | 47.3 | €0.02 |
|
|
DEF | 47.3 | €0.10 |
|
A
Ahmet Engin
|
MID | 47.3 | -- |
|
|
GK | 47.3 | €0.08 |
|
|
MID | 47.3 | €0.08 |
|
|
MID | 47.3 | €1.81 |
|
|
MID | 47.3 | €0.09 |
|
|
DEF | 47.3 | €0.16 |
|
A
Ahmad Ngouyamsa
|
DEF | 47.3 | -- |
|
E
Elton
|
FWD | 47.3 | -- |
|
|
GK | 47.3 | €0.17 |
|
|
DEF | 47.3 | €0.11 |
|
|
FWD | 47.3 | €0.21 |
|
|
DEF | 47.2 | €0.17 |