Sorare Players
12280 players — Page 73 of 246
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
D
Diego Costa
|
FWD | 48.7 | 0.21 € |
|
|
DEF | 48.7 | 0.62 € |
|
|
DEF | 48.7 | — |
|
|
DEF | 48.7 | 0.11 € |
|
|
FWD | 48.7 | 0.63 € |
|
|
DEF | 48.7 | 0.12 € |
|
D
Dries Mertens
|
FWD | 48.7 | 0.06 € |
|
H
Hidetoshi Takeda
|
MID | 48.7 | — |
|
|
DEF | 48.7 | 0.17 € |
|
|
DEF | 48.6 | 0.09 € |
|
|
MID | 48.6 | 0.12 € |
|
|
GK | 48.6 | 0.05 € |
|
|
DEF | 48.6 | 2.01 € |
|
|
DEF | 48.6 | 0.21 € |
|
|
FWD | 48.6 | 0.07 € |
|
|
FWD | 48.6 | 0.21 € |
|
|
MID | 48.6 | 0.05 € |
|
|
MID | 48.6 | 0.22 € |
|
|
FWD | 48.6 | 0.11 € |
|
|
FWD | 48.6 | 0.86 € |
|
|
MID | 48.6 | 0.21 € |
|
|
DEF | 48.6 | 0.21 € |
|
|
DEF | 48.6 | 0.09 € |
|
|
DEF | 48.6 | 0.62 € |
|
|
MID | 48.6 | 0.06 € |
|
|
DEF | 48.6 | 0.41 € |
|
|
DEF | 48.6 | 0.40 € |
|
|
MID | 48.6 | 0.06 € |
|
|
MID | 48.6 | 0.15 € |
|
|
MID | 48.6 | 0.21 € |
|
V
Vid Belec
|
GK | 48.6 | 0.17 € |
|
C
Camarasa
|
MID | 48.6 | 0.09 € |
|
|
FWD | 48.6 | — |
|
|
MID | 48.6 | 0.07 € |
|
O
Othmane Boussaid
|
MID | 48.6 | 0.21 € |
|
|
DEF | 48.6 | 0.43 € |
|
|
GK | 48.6 | 3.05 € |
|
O
Oğuzhan Özyakup
|
MID | 48.6 | — |
|
|
MID | 48.6 | 0.10 € |
|
|
MID | 48.6 | 0.17 € |
|
|
FWD | 48.6 | 0.22 € |
|
|
FWD | 48.6 | — |
|
|
GK | 48.6 | 0.54 € |
|
|
MID | 48.6 | 0.07 € |
|
|
MID | 48.6 | 0.22 € |
|
|
DEF | 48.6 | 0.03 € |
|
R
Ryan Donk
|
MID | 48.6 | — |
|
|
DEF | 48.6 | 0.23 € |
|
|
GK | 48.6 | 0.08 € |
|
|
FWD | 48.6 | 0.15 € |