Sorare Players
9843 players — Page 73 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 46.5 | 0.11 € |
|
|
DEF | 46.5 | 0.11 € |
|
|
DEF | 46.5 | 0.02 € |
|
|
FWD | 46.5 | 0.12 € |
|
|
MID | 46.5 | 0.20 € |
|
L
Lucas Pratto
|
FWD | 46.5 | — |
|
|
DEF | 46.5 | 0.21 € |
|
J
Jackson Fitzwater
|
DEF | 46.5 | 0.06 € |
|
|
MID | 46.5 | 0.12 € |
|
|
FWD | 46.5 | 0.28 € |
|
|
MID | 46.5 | — |
|
S
Sven van Beek
|
DEF | 46.5 | 0.12 € |
|
|
MID | 46.5 | 0.06 € |
|
|
MID | 46.4 | 0.03 € |
|
|
DEF | 46.4 | 0.20 € |
|
B
Bruno Zuculini
|
MID | 46.4 | 0.20 € |
|
|
MID | 46.4 | 0.20 € |
|
K
Koni De Winter
|
DEF | 46.4 | 1.41 € |
|
P
Pablo Barrera
|
FWD | 46.4 | — |
|
|
MID | 46.4 | 0.39 € |
|
|
DEF | 46.4 | 0.16 € |
|
|
DEF | 46.4 | 0.02 € |
|
|
DEF | 46.4 | 0.39 € |
|
|
DEF | 46.4 | 0.13 € |
|
|
GK | 46.4 | 2.06 € |
|
A
Alessandro Sorrentino
|
GK | 46.4 | 2.39 € |
|
|
DEF | 46.4 | 0.19 € |
|
|
MID | 46.4 | 0.06 € |
|
B
Bernabé
|
GK | 46.4 | — |
|
|
FWD | 46.4 | 0.20 € |
|
|
FWD | 46.4 | 0.99 € |
|
|
FWD | 46.4 | 0.10 € |
|
|
FWD | 46.4 | 0.49 € |
|
|
GK | 46.4 | 1.11 € |
|
|
FWD | 46.4 | 1.58 € |
|
|
MID | 46.4 | 0.10 € |
|
|
DEF | 46.4 | 0.27 € |
|
R
Renato Tapia
|
MID | 46.4 | 0.06 € |
|
J
Juanjo Nieto
|
DEF | 46.4 | 0.13 € |
|
|
DEF | 46.4 | — |
|
F
Fumiya Hayakawa
|
DEF | 46.4 | — |
|
|
MID | 46.4 | 8.74 € |
|
|
DEF | 46.4 | 0.13 € |
|
|
MID | 46.4 | 0.12 € |
|
|
FWD | 46.4 | 0.79 € |
|
|
DEF | 46.4 | 0.23 € |
|
|
MID | 46.4 | 0.18 € |
|
|
DEF | 46.3 | — |
|
|
MID | 46.3 | — |
|
|
DEF | 46.3 | 0.59 € |