Sorare Players
12216 players · Page 73 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 48.6 | €0.05 |
|
|
MID | 48.6 | €0.28 |
|
|
MID | 48.6 | €0.06 |
|
|
MID | 48.6 | €0.20 |
|
|
FWD | 48.6 | €0.16 |
|
|
MID | 48.6 | €0.26 |
|
|
DEF | 48.6 | €0.22 |
|
|
GK | 48.6 | €0.12 |
|
|
MID | 48.6 | -- |
|
|
DEF | 48.6 | €0.42 |
|
|
GK | 48.6 | €0.14 |
|
|
GK | 48.6 | -- |
|
C
Camarasa
|
MID | 48.6 | €4.81 |
|
O
Oğuzhan Özyakup
|
MID | 48.6 | -- |
|
|
FWD | 48.6 | €0.04 |
|
V
Vid Belec
|
GK | 48.6 | -- |
|
|
MID | 48.6 | €0.11 |
|
|
GK | 48.6 | €1.62 |
|
|
MID | 48.6 | €1.07 |
|
|
FWD | 48.6 | €0.10 |
|
|
MID | 48.6 | €0.40 |
|
O
Othmane Boussaid
|
MID | 48.6 | €0.05 |
|
|
MID | 48.6 | €1.41 |
|
|
DEF | 48.6 | €0.07 |
|
|
DEF | 48.6 | €0.16 |
|
|
MID | 48.6 | €0.41 |
|
|
FWD | 48.6 | €0.08 |
|
|
DEF | 48.6 | €0.21 |
|
|
FWD | 48.6 | €0.11 |
|
|
MID | 48.6 | €0.31 |
|
|
MID | 48.6 | €0.09 |
|
|
FWD | 48.6 | €0.11 |
|
R
Ryan Donk
|
DEF | 48.6 | -- |
|
|
DEF | 48.6 | €0.11 |
|
|
DEF | 48.6 | €0.11 |
|
|
FWD | 48.6 | €0.30 |
|
|
MID | 48.6 | €0.40 |
|
|
FWD | 48.6 | -- |
|
|
MID | 48.6 | €0.43 |
|
|
FWD | 48.6 | €0.10 |
|
|
DEF | 48.5 | -- |
|
|
DEF | 48.5 | €0.07 |
|
|
DEF | 48.5 | €0.11 |
|
|
MID | 48.5 | €0.10 |
|
|
MID | 48.5 | €0.10 |
|
|
DEF | 48.5 | €0.13 |
|
|
DEF | 48.5 | €0.22 |
|
|
MID | 48.5 | €0.75 |
|
|
DEF | 48.5 | €0.02 |
|
|
DEF | 48.5 | €0.10 |