Sorare Players
12216 players · Page 72 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 48.8 | -- |
|
H
Hinata Ogura
|
MID | 48.8 | -- |
|
|
MID | 48.7 | €0.11 |
|
|
MID | 48.7 | -- |
|
|
FWD | 48.7 | -- |
|
|
FWD | 48.7 | €0.11 |
|
|
MID | 48.7 | €0.12 |
|
|
MID | 48.7 | €0.10 |
|
|
DEF | 48.7 | €0.14 |
|
|
MID | 48.7 | €0.19 |
|
F
Fran Mérida
|
MID | 48.7 | €0.20 |
|
|
MID | 48.7 | -- |
|
|
MID | 48.7 | €0.09 |
|
|
DEF | 48.7 | €0.06 |
|
|
MID | 48.7 | €0.22 |
|
R
Rafael Czichos
|
DEF | 48.7 | €0.08 |
|
|
DEF | 48.7 | €0.15 |
|
|
FWD | 48.7 | €0.11 |
|
|
MID | 48.7 | €1.12 |
|
E
Eddie Beach
|
GK | 48.7 | €0.43 |
|
|
MID | 48.7 | €4.08 |
|
B
Bart van Hintum
|
DEF | 48.7 | -- |
|
|
MID | 48.7 | €0.84 |
|
|
MID | 48.7 | €0.10 |
|
|
MID | 48.7 | €0.67 |
|
|
DEF | 48.7 | €0.10 |
|
|
DEF | 48.7 | €0.05 |
|
|
DEF | 48.7 | €0.80 |
|
|
MID | 48.7 | €0.09 |
|
|
DEF | 48.7 | €0.11 |
|
D
Diego Costa
|
FWD | 48.7 | -- |
|
|
MID | 48.7 | €0.17 |
|
|
MID | 48.7 | €1.03 |
|
|
FWD | 48.7 | €0.21 |
|
|
GK | 48.7 | €0.18 |
|
|
MID | 48.7 | €0.14 |
|
|
FWD | 48.6 | €0.10 |
|
|
DEF | 48.6 | €0.14 |
|
|
MID | 48.6 | €0.10 |
|
|
FWD | 48.6 | €0.15 |
|
|
DEF | 48.6 | €0.21 |
|
H
Hidetoshi Takeda
|
MID | 48.6 | -- |
|
D
Dries Mertens
|
FWD | 48.6 | €0.11 |
|
|
MID | 48.6 | €0.08 |
|
|
DEF | 48.6 | €0.09 |
|
|
GK | 48.6 | €0.21 |
|
|
FWD | 48.6 | €0.11 |
|
|
DEF | 48.6 | €0.81 |
|
|
DEF | 48.6 | -- |
|
|
DEF | 48.6 | -- |