Sorare Players
11154 players — Page 70 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 47.7 | 0.10 € |
|
A
Antonio López
|
MID | 47.7 | 0.30 € |
|
|
DEF | 47.7 | — |
|
|
FWD | 47.7 | — |
|
|
FWD | 47.7 | 0.20 € |
|
|
DEF | 47.7 | 0.40 € |
|
|
MID | 47.6 | 0.10 € |
|
|
MID | 47.6 | 0.10 € |
|
|
MID | 47.6 | 0.15 € |
|
|
FWD | 47.6 | 0.18 € |
|
|
MID | 47.6 | 0.12 € |
|
|
DEF | 47.6 | 0.36 € |
|
|
DEF | 47.6 | 0.12 € |
|
|
DEF | 47.6 | 0.17 € |
|
F
Filip Kaloč
|
MID | 47.6 | 0.17 € |
|
|
FWD | 47.6 | 0.62 € |
|
|
FWD | 47.6 | — |
|
C
Christian Kühlwetter
|
FWD | 47.6 | — |
|
|
MID | 47.6 | 0.29 € |
|
|
GK | 47.6 | 2.28 € |
|
|
DEF | 47.6 | 0.31 € |
|
|
MID | 47.6 | 0.97 € |
|
|
FWD | 47.6 | — |
|
|
MID | 47.6 | — |
|
|
DEF | 47.6 | 0.17 € |
|
P
Paul Okon
|
MID | 47.6 | 1.30 € |
|
|
MID | 47.6 | 0.11 € |
|
|
MID | 47.6 | 0.29 € |
|
A
Alexandro Maidana
|
FWD | 47.6 | 1.66 € |
|
|
DEF | 47.6 | 1.07 € |
|
|
FWD | 47.5 | 0.17 € |
|
M
Matthias Maak
|
DEF | 47.5 | — |
|
|
DEF | 47.5 | 0.09 € |
|
|
MID | 47.5 | 0.15 € |
|
Y
Youcef Belaïli
|
MID | 47.5 | — |
|
|
FWD | 47.5 | 0.11 € |
|
|
MID | 47.5 | 0.24 € |
|
|
DEF | 47.5 | 0.05 € |
|
A
Antonio Marin
|
FWD | 47.5 | 0.07 € |
|
B
Balša Tošković
|
MID | 47.5 | — |
|
I
Iron Gomis
|
MID | 47.5 | 0.17 € |
|
C
Caner Osmanpaşa
|
DEF | 47.5 | 0.10 € |
|
|
MID | 47.5 | 0.07 € |
|
|
MID | 47.5 | 0.18 € |
|
|
DEF | 47.5 | 0.12 € |
|
|
DEF | 47.5 | 0.05 € |
|
A
Ahmed Hamdi
|
MID | 47.5 | 0.55 € |
|
R
Romain Métanire
|
DEF | 47.5 | — |
|
S
Sonny Laiton
|
GK | 47.5 | — |
|
M
Mauro Zijlstra
|
FWD | 47.5 | — |