Sorare Players
12216 players · Page 68 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 49.4 | €0.11 |
|
|
DEF | 49.4 | €1.67 |
|
L
Lennart Thy
|
FWD | 49.3 | €0.56 |
|
R
Ryota Aoki
|
MID | 49.3 | €0.08 |
|
|
MID | 49.3 | €0.10 |
|
|
GK | 49.3 | €0.78 |
|
|
DEF | 49.3 | €0.21 |
|
|
DEF | 49.3 | -- |
|
|
DEF | 49.3 | €0.13 |
|
|
DEF | 49.3 | €0.10 |
|
|
FWD | 49.3 | -- |
|
|
DEF | 49.3 | €0.04 |
|
|
FWD | 49.3 | €0.02 |
|
|
FWD | 49.3 | €0.17 |
|
|
MID | 49.3 | €0.10 |
|
|
FWD | 49.3 | €0.18 |
|
|
FWD | 49.3 | €0.51 |
|
|
MID | 49.3 | €0.13 |
|
|
MID | 49.3 | €0.20 |
|
|
GK | 49.3 | €0.70 |
|
|
MID | 49.3 | -- |
|
|
DEF | 49.3 | €0.10 |
|
B
Benno Schmitz
|
DEF | 49.3 | €0.21 |
|
|
GK | 49.3 | €0.42 |
|
|
DEF | 49.3 | €0.12 |
|
|
DEF | 49.3 | €0.41 |
|
|
DEF | 49.3 | €0.20 |
|
|
GK | 49.3 | €0.18 |
|
|
DEF | 49.3 | €0.11 |
|
|
MID | 49.3 | €0.41 |
|
|
MID | 49.3 | -- |
|
|
MID | 49.2 | €0.06 |
|
|
FWD | 49.2 | €0.10 |
|
|
MID | 49.2 | -- |
|
D
Dario Tadić
|
FWD | 49.2 | -- |
|
D
Damian Szymański
|
MID | 49.2 | -- |
|
|
DEF | 49.2 | €0.10 |
|
|
FWD | 49.2 | €0.08 |
|
|
DEF | 49.2 | €0.10 |
|
|
MID | 49.2 | €0.05 |
|
|
FWD | 49.2 | -- |
|
|
FWD | 49.2 | €0.31 |
|
|
DEF | 49.2 | €0.57 |
|
|
DEF | 49.2 | €0.21 |
|
|
DEF | 49.2 | €0.26 |
|
|
FWD | 49.2 | €0.09 |
|
|
FWD | 49.2 | €0.63 |
|
|
FWD | 49.2 | €0.07 |
|
|
FWD | 49.2 | €0.11 |
|
K
Kim Jung-Hyeon
|
MID | 49.2 | -- |