Sorare Players
12216 players · Page 67 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 49.5 | €0.31 |
|
|
FWD | 49.5 | €0.20 |
|
|
DEF | 49.5 | €0.19 |
|
|
GK | 49.5 | €0.10 |
|
|
DEF | 49.5 | €0.10 |
|
|
DEF | 49.5 | €0.14 |
|
|
FWD | 49.5 | €0.11 |
|
|
MID | 49.5 | €0.13 |
|
|
FWD | 49.5 | €0.20 |
|
|
DEF | 49.5 | €0.17 |
|
|
DEF | 49.5 | €0.21 |
|
|
MID | 49.5 | €0.10 |
|
|
DEF | 49.4 | €0.19 |
|
|
DEF | 49.4 | €0.10 |
|
|
DEF | 49.4 | €1.97 |
|
|
DEF | 49.4 | €0.10 |
|
|
MID | 49.4 | -- |
|
L
Luka Menalo
|
FWD | 49.4 | €0.42 |
|
|
MID | 49.4 | €0.06 |
|
|
FWD | 49.4 | €0.57 |
|
D
Darío
|
FWD | 49.4 | -- |
|
|
MID | 49.4 | €0.85 |
|
|
DEF | 49.4 | €2.04 |
|
|
MID | 49.4 | €0.07 |
|
|
DEF | 49.4 | €0.22 |
|
|
DEF | 49.4 | €0.07 |
|
|
DEF | 49.4 | €0.15 |
|
|
FWD | 49.4 | €0.20 |
|
|
FWD | 49.4 | €0.12 |
|
|
FWD | 49.4 | €0.10 |
|
|
MID | 49.4 | €0.12 |
|
|
MID | 49.4 | -- |
|
|
DEF | 49.4 | -- |
|
|
MID | 49.4 | €0.11 |
|
|
DEF | 49.4 | €0.15 |
|
|
FWD | 49.4 | €0.10 |
|
|
FWD | 49.4 | €0.08 |
|
|
MID | 49.4 | €0.08 |
|
|
GK | 49.4 | €0.02 |
|
|
FWD | 49.4 | €0.43 |
|
|
MID | 49.4 | €0.08 |
|
|
DEF | 49.4 | €0.11 |
|
|
MID | 49.4 | -- |
|
I
Ivan Rakitić
|
MID | 49.4 | €0.11 |
|
|
GK | 49.4 | €0.21 |
|
|
MID | 49.4 | -- |
|
|
DEF | 49.4 | -- |
|
|
MID | 49.4 | €0.11 |
|
|
DEF | 49.4 | €1.67 |
|
|
FWD | 49.4 | €0.10 |