Sorare Players
12216 players · Page 65 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 49.8 | €0.81 |
|
A
Anthony Moris
|
GK | 49.8 | €0.13 |
|
|
MID | 49.8 | €0.14 |
|
I
Ibrahima Cissé
|
MID | 49.8 | -- |
|
|
MID | 49.8 | €0.06 |
|
|
FWD | 49.8 | €0.21 |
|
|
DEF | 49.8 | €0.10 |
|
|
MID | 49.8 | €0.20 |
|
|
FWD | 49.8 | €0.11 |
|
|
GK | 49.8 | €0.19 |
|
|
MID | 49.8 | €0.10 |
|
|
DEF | 49.8 | €0.22 |
|
R
Rémi Walter
|
MID | 49.8 | €0.11 |
|
|
MID | 49.8 | -- |
|
|
MID | 49.8 | €0.10 |
|
A
Arnaud Lusamba
|
MID | 49.8 | -- |
|
|
DEF | 49.8 | €0.10 |
|
|
DEF | 49.8 | €0.40 |
|
|
GK | 49.8 | €0.08 |
|
|
MID | 49.8 | €0.43 |
|
|
MID | 49.8 | €1.25 |
|
|
MID | 49.8 | €0.20 |
|
|
DEF | 49.8 | €0.10 |
|
|
DEF | 49.7 | -- |
|
|
DEF | 49.7 | €0.11 |
|
S
Steven Bradley
|
MID | 49.7 | -- |
|
|
DEF | 49.7 | €0.21 |
|
|
FWD | 49.7 | €0.11 |
|
|
FWD | 49.7 | €0.11 |
|
|
DEF | 49.7 | €0.50 |
|
|
FWD | 49.7 | €0.08 |
|
R
Robin Ziegele
|
DEF | 49.7 | -- |
|
|
MID | 49.7 | €1.00 |
|
K
Kengo Furuyama
|
FWD | 49.7 | €0.21 |
|
|
FWD | 49.7 | €0.11 |
|
|
MID | 49.7 | -- |
|
|
FWD | 49.7 | €0.52 |
|
|
MID | 49.7 | €0.10 |
|
|
FWD | 49.7 | €0.50 |
|
|
FWD | 49.7 | €0.15 |
|
|
MID | 49.7 | €0.40 |
|
I
Isak Pettersson
|
GK | 49.7 | -- |
|
|
DEF | 49.7 | €0.08 |
|
|
FWD | 49.7 | €0.11 |
|
|
GK | 49.7 | €0.21 |
|
|
MID | 49.7 | €0.16 |
|
|
FWD | 49.7 | €0.10 |
|
H
Hirotaka Mita
|
MID | 49.6 | -- |
|
|
DEF | 49.6 | -- |
|
|
FWD | 49.6 | €0.52 |