Sorare Players
12216 players · Page 64 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 50.0 | €0.11 |
|
M
Marko Vejinović
|
MID | 50.0 | -- |
|
|
FWD | 50.0 | €0.10 |
|
|
MID | 50.0 | €0.38 |
|
|
DEF | 50.0 | -- |
|
F
Faissal Al Mazyani
|
DEF | 50.0 | €0.40 |
|
|
MID | 50.0 | €0.08 |
|
|
FWD | 50.0 | €0.19 |
|
|
DEF | 50.0 | €0.21 |
|
|
MID | 50.0 | €0.11 |
|
|
DEF | 50.0 | €0.11 |
|
|
MID | 50.0 | €0.13 |
|
|
DEF | 50.0 | -- |
|
|
MID | 49.9 | €0.57 |
|
|
DEF | 49.9 | €0.12 |
|
|
DEF | 49.9 | -- |
|
|
MID | 49.9 | €0.02 |
|
|
DEF | 49.9 | €0.15 |
|
|
FWD | 49.9 | €0.11 |
|
N
Nikola Dovedan
|
FWD | 49.9 | -- |
|
|
MID | 49.9 | €0.31 |
|
|
DEF | 49.9 | -- |
|
|
MID | 49.9 | €0.37 |
|
|
MID | 49.9 | €0.13 |
|
|
MID | 49.9 | €0.10 |
|
|
DEF | 49.9 | €0.21 |
|
L
Laurent Depoitre
|
FWD | 49.9 | -- |
|
B
Branko Jovičić
|
MID | 49.9 | €1.35 |
|
|
FWD | 49.9 | €0.56 |
|
|
MID | 49.9 | €0.13 |
|
|
DEF | 49.9 | -- |
|
A
Akito Fukumori
|
DEF | 49.9 | €0.21 |
|
|
MID | 49.9 | €0.11 |
|
E
Erik Zenga
|
MID | 49.9 | -- |
|
|
MID | 49.9 | €0.11 |
|
|
FWD | 49.9 | €0.57 |
|
|
MID | 49.9 | €0.08 |
|
|
MID | 49.9 | €0.19 |
|
|
MID | 49.9 | €0.11 |
|
|
DEF | 49.9 | €0.05 |
|
|
MID | 49.8 | €0.38 |
|
|
DEF | 49.8 | €0.10 |
|
|
MID | 49.8 | -- |
|
|
MID | 49.8 | €0.09 |
|
|
MID | 49.8 | €0.11 |
|
|
FWD | 49.8 | €0.26 |
|
|
MID | 49.8 | €0.20 |
|
|
FWD | 49.8 | €0.10 |
|
|
FWD | 49.8 | €0.21 |
|
|
DEF | 49.8 | €0.06 |