Sorare Players
12216 players · Page 63 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 50.2 | €0.21 |
|
|
MID | 50.1 | €0.11 |
|
|
MID | 50.1 | €0.10 |
|
|
FWD | 50.1 | €0.02 |
|
|
MID | 50.1 | €0.20 |
|
L
Lee Jung-Hyub
|
FWD | 50.1 | -- |
|
|
FWD | 50.1 | €0.02 |
|
|
FWD | 50.1 | €0.10 |
|
|
MID | 50.1 | €0.22 |
|
|
MID | 50.1 | €0.21 |
|
|
FWD | 50.1 | €0.21 |
|
|
MID | 50.1 | €0.10 |
|
|
DEF | 50.1 | €0.11 |
|
|
MID | 50.1 | €0.19 |
|
|
FWD | 50.1 | €0.42 |
|
|
DEF | 50.1 | €0.10 |
|
|
DEF | 50.1 | €0.08 |
|
|
MID | 50.1 | -- |
|
|
FWD | 50.1 | €0.03 |
|
|
MID | 50.1 | €0.31 |
|
|
FWD | 50.1 | €0.57 |
|
|
DEF | 50.1 | €0.43 |
|
G
Guillaume Hubert
|
GK | 50.1 | €0.08 |
|
|
MID | 50.1 | €0.17 |
|
|
MID | 50.1 | €0.20 |
|
|
MID | 50.1 | -- |
|
|
MID | 50.1 | -- |
|
|
DEF | 50.1 | €0.09 |
|
|
DEF | 50.1 | €0.10 |
|
|
MID | 50.1 | €0.21 |
|
|
DEF | 50.1 | €0.11 |
|
|
GK | 50.1 | €0.20 |
|
|
MID | 50.0 | €0.42 |
|
|
MID | 50.0 | €0.11 |
|
J
João Paulo
|
MID | 50.0 | €0.20 |
|
Z
Zach Hemming
|
GK | 50.0 | €0.09 |
|
|
FWD | 50.0 | €0.60 |
|
|
MID | 50.0 | €0.10 |
|
|
DEF | 50.0 | €0.08 |
|
|
MID | 50.0 | €4.02 |
|
|
DEF | 50.0 | €0.08 |
|
E
Eren Aydın
|
FWD | 50.0 | -- |
|
|
FWD | 50.0 | €0.17 |
|
|
GK | 50.0 | €0.10 |
|
|
MID | 50.0 | €0.21 |
|
|
DEF | 50.0 | €0.41 |
|
|
DEF | 50.0 | €0.20 |
|
M
Marko Vejinović
|
MID | 50.0 | -- |
|
|
DEF | 50.0 | -- |
|
|
MID | 50.0 | €0.10 |