Sorare Players
11154 players — Page 61 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
R
Ray Gaddis
|
DEF | 49.0 | 0.14 € |
|
|
DEF | 49.0 | 0.15 € |
|
J
Julián Quiñones
|
FWD | 49.0 | 0.49 € |
|
|
MID | 49.0 | 0.18 € |
|
D
Djaniny Semedo
|
FWD | 49.0 | — |
|
|
FWD | 49.0 | 0.14 € |
|
D
Diogo Sousa
|
GK | 49.0 | — |
|
|
FWD | 49.0 | 0.57 € |
|
|
MID | 49.0 | 0.15 € |
|
|
DEF | 49.0 | 0.17 € |
|
|
DEF | 49.0 | 0.14 € |
|
|
FWD | 49.0 | 0.52 € |
|
K
Koka
|
FWD | 49.0 | — |
|
|
FWD | 48.9 | 0.09 € |
|
|
DEF | 48.9 | 0.12 € |
|
|
MID | 48.9 | 0.11 € |
|
|
FWD | 48.9 | 0.12 € |
|
|
MID | 48.9 | — |
|
|
DEF | 48.9 | 0.03 € |
|
|
MID | 48.9 | 0.16 € |
|
|
MID | 48.9 | 0.80 € |
|
|
MID | 48.9 | 0.72 € |
|
|
DEF | 48.9 | 0.55 € |
|
|
FWD | 48.9 | 0.12 € |
|
|
MID | 48.9 | 0.18 € |
|
|
MID | 48.9 | 0.10 € |
|
|
GK | 48.9 | 0.18 € |
|
|
MID | 48.9 | 0.17 € |
|
|
FWD | 48.9 | — |
|
|
GK | 48.9 | 0.49 € |
|
|
FWD | 48.9 | 0.11 € |
|
|
FWD | 48.9 | 0.45 € |
|
I
Islam Slimani
|
FWD | 48.9 | 0.67 € |
|
H
Hwang Jae-Yun
|
GK | 48.9 | 0.10 € |
|
|
FWD | 48.9 | 0.04 € |
|
|
MID | 48.9 | — |
|
|
DEF | 48.9 | 0.12 € |
|
|
MID | 48.9 | 0.52 € |
|
|
MID | 48.9 | 0.15 € |
|
|
MID | 48.9 | 0.06 € |
|
|
MID | 48.9 | 0.06 € |
|
|
MID | 48.9 | 0.10 € |
|
|
MID | 48.9 | 0.21 € |
|
|
MID | 48.9 | 0.09 € |
|
|
MID | 48.9 | 0.09 € |
|
J
Ji Eon-Hak
|
FWD | 48.9 | — |
|
|
MID | 48.8 | 0.12 € |
|
|
MID | 48.8 | 0.11 € |
|
|
FWD | 48.8 | 0.14 € |
|
T
Taha Tepe
|
GK | 48.8 | 0.09 € |