Sorare Players
12216 players · Page 61 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 50.5 | €0.04 |
|
|
DEF | 50.5 | -- |
|
|
MID | 50.5 | €0.04 |
|
|
FWD | 50.5 | -- |
|
|
FWD | 50.5 | €0.21 |
|
|
DEF | 50.4 | €0.20 |
|
|
DEF | 50.4 | €0.19 |
|
|
MID | 50.4 | €0.11 |
|
|
FWD | 50.4 | €0.08 |
|
|
DEF | 50.4 | €0.07 |
|
H
Hendrik Bonmann
|
GK | 50.4 | €0.21 |
|
|
DEF | 50.4 | €0.11 |
|
|
FWD | 50.4 | €0.31 |
|
|
GK | 50.4 | €0.18 |
|
|
FWD | 50.4 | €0.11 |
|
I
Ibrahima Cissé
|
DEF | 50.4 | €0.11 |
|
|
DEF | 50.4 | €0.10 |
|
|
FWD | 50.4 | €0.31 |
|
|
FWD | 50.4 | €0.15 |
|
W
Welat Cagro
|
MID | 50.4 | -- |
|
|
MID | 50.4 | -- |
|
|
FWD | 50.4 | €0.31 |
|
|
MID | 50.4 | -- |
|
|
FWD | 50.4 | €0.12 |
|
|
MID | 50.4 | €0.11 |
|
|
MID | 50.4 | €0.18 |
|
|
MID | 50.4 | €0.08 |
|
|
DEF | 50.4 | €0.15 |
|
|
MID | 50.4 | €0.42 |
|
|
FWD | 50.4 | -- |
|
|
DEF | 50.4 | €0.11 |
|
|
FWD | 50.4 | €0.11 |
|
|
GK | 50.4 | €0.44 |
|
|
FWD | 50.3 | €0.17 |
|
|
MID | 50.3 | €0.35 |
|
|
DEF | 50.3 | €0.08 |
|
|
FWD | 50.3 | -- |
|
F
Fábio
|
FWD | 50.3 | -- |
|
|
DEF | 50.3 | €0.11 |
|
|
MID | 50.3 | €0.02 |
|
|
DEF | 50.3 | -- |
|
|
FWD | 50.3 | €0.11 |
|
T
Teden Mengi
|
DEF | 50.3 | -- |
|
|
MID | 50.3 | -- |
|
P
Peter Utaka
|
FWD | 50.3 | €0.08 |
|
|
MID | 50.3 | €0.16 |
|
Y
Yannis Clementia
|
GK | 50.3 | -- |
|
|
MID | 50.3 | €0.18 |
|
|
MID | 50.3 | €0.10 |
|
|
DEF | 50.3 | €0.05 |