Sorare Players
11154 players — Page 59 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 49.3 | 0.19 € |
|
I
Ivan Milićević
|
DEF | 49.3 | — |
|
|
DEF | 49.3 | 0.10 € |
|
|
MID | 49.3 | 0.20 € |
|
|
DEF | 49.3 | — |
|
B
Benno Schmitz
|
DEF | 49.3 | 0.09 € |
|
|
DEF | 49.3 | 0.11 € |
|
|
MID | 49.3 | 0.11 € |
|
|
FWD | 49.3 | 0.15 € |
|
|
GK | 49.3 | 0.60 € |
|
|
MID | 49.3 | — |
|
|
MID | 49.3 | 0.14 € |
|
|
MID | 49.3 | 0.12 € |
|
D
Dario Tadić
|
FWD | 49.3 | 0.07 € |
|
|
MID | 49.2 | 0.20 € |
|
|
DEF | 49.2 | 0.11 € |
|
|
MID | 49.2 | — |
|
|
MID | 49.2 | 0.17 € |
|
S
Stephane Keller
|
DEF | 49.2 | 0.22 € |
|
K
Kim Jung-Hyeon
|
MID | 49.2 | 0.17 € |
|
|
MID | 49.2 | 0.20 € |
|
|
DEF | 49.2 | 0.13 € |
|
|
DEF | 49.2 | 0.35 € |
|
|
MID | 49.2 | 0.12 € |
|
|
FWD | 49.2 | 0.11 € |
|
|
MID | 49.2 | — |
|
|
MID | 49.2 | 0.54 € |
|
|
GK | 49.2 | 0.87 € |
|
|
MID | 49.2 | 0.09 € |
|
|
MID | 49.2 | 0.64 € |
|
E
Ertaç Özbir
|
GK | 49.2 | 0.15 € |
|
|
GK | 49.2 | 0.15 € |
|
|
DEF | 49.2 | 0.05 € |
|
|
MID | 49.2 | 0.14 € |
|
|
DEF | 49.2 | 0.11 € |
|
|
DEF | 49.2 | 0.15 € |
|
A
Afimico Pululu
|
FWD | 49.2 | — |
|
|
DEF | 49.2 | 0.45 € |
|
|
MID | 49.2 | 0.11 € |
|
|
MID | 49.2 | 0.14 € |
|
|
FWD | 49.2 | 0.14 € |
|
|
MID | 49.2 | 0.05 € |
|
|
MID | 49.2 | 0.11 € |
|
|
MID | 49.2 | 0.10 € |
|
|
FWD | 49.2 | 0.86 € |
|
|
DEF | 49.2 | 0.54 € |
|
|
MID | 49.2 | 0.14 € |
|
T
Tomás Rodríguez
|
FWD | 49.2 | 1.90 € |
|
|
FWD | 49.2 | 0.28 € |
|
|
DEF | 49.1 | 0.11 € |