Sorare Players
12216 players · Page 60 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 50.7 | €0.27 |
|
|
DEF | 50.7 | €0.13 |
|
|
DEF | 50.7 | €0.17 |
|
|
DEF | 50.7 | €0.13 |
|
B
Ben Zolinski
|
FWD | 50.6 | -- |
|
|
DEF | 50.6 | €0.21 |
|
|
DEF | 50.6 | €0.16 |
|
|
FWD | 50.6 | €0.08 |
|
|
DEF | 50.6 | -- |
|
|
MID | 50.6 | -- |
|
|
FWD | 50.6 | €0.20 |
|
|
FWD | 50.6 | €0.65 |
|
E
Ethan Finlay
|
MID | 50.6 | €0.22 |
|
|
MID | 50.6 | €0.12 |
|
|
DEF | 50.6 | €0.11 |
|
|
FWD | 50.6 | €0.10 |
|
|
MID | 50.6 | €0.10 |
|
|
FWD | 50.6 | €0.21 |
|
|
FWD | 50.6 | €0.20 |
|
|
DEF | 50.6 | -- |
|
|
MID | 50.6 | €0.80 |
|
|
FWD | 50.6 | €0.23 |
|
|
GK | 50.6 | €0.19 |
|
|
GK | 50.6 | €0.32 |
|
|
MID | 50.6 | €0.21 |
|
|
FWD | 50.6 | €0.60 |
|
|
FWD | 50.6 | €0.32 |
|
|
GK | 50.6 | €0.20 |
|
|
DEF | 50.5 | €0.12 |
|
|
MID | 50.5 | €0.10 |
|
|
FWD | 50.5 | €0.15 |
|
K
Kelechi Nwakali
|
MID | 50.5 | -- |
|
|
DEF | 50.5 | €0.11 |
|
|
GK | 50.5 | €0.21 |
|
|
DEF | 50.5 | -- |
|
|
FWD | 50.5 | €0.22 |
|
|
MID | 50.5 | €0.05 |
|
|
MID | 50.5 | €0.05 |
|
|
FWD | 50.5 | €0.10 |
|
N
Nicklas Helenius
|
FWD | 50.5 | -- |
|
|
MID | 50.5 | -- |
|
|
MID | 50.5 | €0.11 |
|
G
Gökcan Kaya
|
MID | 50.5 | -- |
|
|
MID | 50.5 | -- |
|
|
DEF | 50.5 | €0.07 |
|
|
FWD | 50.5 | €0.19 |
|
|
GK | 50.5 | €0.20 |
|
|
MID | 50.5 | €0.13 |
|
|
MID | 50.5 | €0.21 |
|
N
Nabil Fekir
|
FWD | 50.5 | €0.06 |