Sorare Players
12216 players · Page 58 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 51.0 | €0.27 |
|
|
MID | 51.0 | €0.04 |
|
|
MID | 51.0 | €0.19 |
|
|
FWD | 51.0 | €0.40 |
|
|
MID | 51.0 | €0.21 |
|
|
DEF | 51.0 | €0.07 |
|
|
FWD | 51.0 | €1.52 |
|
|
DEF | 51.0 | €0.06 |
|
|
DEF | 51.0 | -- |
|
|
DEF | 51.0 | -- |
|
|
DEF | 51.0 | €0.54 |
|
|
DEF | 51.0 | €0.13 |
|
|
MID | 51.0 | €0.11 |
|
|
DEF | 51.0 | €0.10 |
|
|
MID | 51.0 | €0.40 |
|
|
DEF | 51.0 | €0.08 |
|
|
DEF | 51.0 | €0.21 |
|
|
FWD | 50.9 | €0.07 |
|
|
MID | 50.9 | €0.20 |
|
|
DEF | 50.9 | €0.18 |
|
|
DEF | 50.9 | €0.15 |
|
|
FWD | 50.9 | €0.02 |
|
|
MID | 50.9 | €0.08 |
|
|
DEF | 50.9 | €0.11 |
|
|
MID | 50.9 | €0.10 |
|
M
Matheus Peixoto
|
FWD | 50.9 | -- |
|
|
MID | 50.9 | €0.16 |
|
|
FWD | 50.9 | €0.11 |
|
|
DEF | 50.9 | €1.70 |
|
|
MID | 50.9 | €0.57 |
|
|
FWD | 50.9 | €0.10 |
|
|
DEF | 50.9 | -- |
|
|
MID | 50.9 | €0.23 |
|
|
MID | 50.9 | €0.09 |
|
E
Ewan Henderson
|
MID | 50.9 | -- |
|
|
MID | 50.9 | €0.11 |
|
|
MID | 50.9 | €0.10 |
|
H
Han Tae-Hee
|
GK | 50.9 | €0.19 |
|
|
MID | 50.9 | €0.10 |
|
|
MID | 50.9 | €0.22 |
|
|
GK | 50.9 | €0.41 |
|
S
Sebastian Holmén
|
DEF | 50.9 | -- |
|
|
MID | 50.9 | €0.21 |
|
|
GK | 50.9 | €0.60 |
|
|
FWD | 50.9 | -- |
|
|
MID | 50.9 | €0.11 |
|
|
FWD | 50.9 | €0.20 |
|
|
DEF | 50.9 | €0.13 |
|
|
GK | 50.9 | €0.51 |
|
|
DEF | 50.9 | €0.10 |