Sorare Players
12216 players · Page 57 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 51.2 | €0.45 |
|
|
DEF | 51.2 | €0.13 |
|
|
MID | 51.2 | €0.64 |
|
|
FWD | 51.2 | €0.21 |
|
|
DEF | 51.2 | €0.18 |
|
H
Hugo Vallejo
|
FWD | 51.1 | -- |
|
|
MID | 51.1 | €0.56 |
|
|
FWD | 51.1 | €0.09 |
|
P
Papy Djilobodji
|
DEF | 51.1 | -- |
|
|
DEF | 51.1 | €0.10 |
|
|
FWD | 51.1 | €0.10 |
|
T
Tomás Lecanda
|
DEF | 51.1 | -- |
|
|
DEF | 51.1 | €0.13 |
|
|
DEF | 51.1 | €0.31 |
|
|
DEF | 51.1 | €0.49 |
|
|
MID | 51.1 | €0.12 |
|
|
DEF | 51.1 | €0.11 |
|
|
MID | 51.1 | €0.51 |
|
|
MID | 51.1 | €0.20 |
|
|
DEF | 51.1 | €0.66 |
|
H
Hugo Gomes
|
DEF | 51.1 | -- |
|
|
DEF | 51.1 | €0.07 |
|
|
MID | 51.1 | €0.31 |
|
|
MID | 51.1 | €0.22 |
|
T
Tomáš Vaclík
|
GK | 51.1 | -- |
|
K
Karl Toko Ekambi
|
FWD | 51.1 | -- |
|
K
Kim Hyeon-Jun
|
DEF | 51.1 | €0.07 |
|
|
MID | 51.1 | €0.16 |
|
U
Unai Bustinza
|
DEF | 51.1 | €0.15 |
|
|
DEF | 51.1 | €0.20 |
|
|
DEF | 51.1 | €0.57 |
|
|
FWD | 51.1 | €0.11 |
|
|
MID | 51.1 | €0.14 |
|
|
GK | 51.1 | €1.55 |
|
|
MID | 51.1 | -- |
|
S
Suleiman Abdullahi
|
FWD | 51.0 | -- |
|
|
GK | 51.0 | €0.20 |
|
|
FWD | 51.0 | -- |
|
|
MID | 51.0 | €0.31 |
|
|
DEF | 51.0 | €0.07 |
|
A
Alessandro Micai
|
GK | 51.0 | -- |
|
|
DEF | 51.0 | €0.21 |
|
|
MID | 51.0 | €0.07 |
|
|
MID | 51.0 | €0.02 |
|
|
MID | 51.0 | €0.15 |
|
|
DEF | 51.0 | €0.09 |
|
|
MID | 51.0 | -- |
|
|
FWD | 51.0 | €0.08 |
|
|
FWD | 51.0 | €0.22 |
|
C
Cote
|
DEF | 51.0 | -- |