Sorare Players
9843 players — Page 57 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 49.3 | 0.58 € |
|
M
Michele Cerofolini
|
GK | 49.3 | — |
|
|
DEF | 49.3 | 0.19 € |
|
|
DEF | 49.3 | — |
|
B
Benno Schmitz
|
DEF | 49.3 | 0.07 € |
|
|
FWD | 49.3 | 0.06 € |
|
|
DEF | 49.3 | 0.10 € |
|
|
DEF | 49.3 | 0.20 € |
|
|
MID | 49.3 | 0.13 € |
|
D
Dario Tadić
|
FWD | 49.3 | 0.10 € |
|
|
DEF | 49.3 | 0.20 € |
|
|
DEF | 49.3 | 0.22 € |
|
|
FWD | 49.2 | 0.10 € |
|
|
DEF | 49.2 | 0.10 € |
|
|
GK | 49.2 | 0.20 € |
|
|
MID | 49.2 | 0.50 € |
|
|
DEF | 49.2 | 0.10 € |
|
|
MID | 49.2 | 0.96 € |
|
S
Stephane Keller
|
DEF | 49.2 | 0.60 € |
|
|
FWD | 49.2 | 0.11 € |
|
|
MID | 49.2 | 0.10 € |
|
K
Kim Jung-Hyeon
|
MID | 49.2 | — |
|
|
FWD | 49.2 | 0.13 € |
|
E
Ertaç Özbir
|
GK | 49.2 | — |
|
|
MID | 49.2 | 0.80 € |
|
|
DEF | 49.2 | 0.27 € |
|
|
MID | 49.2 | 0.20 € |
|
|
MID | 49.2 | 0.11 € |
|
|
MID | 49.2 | 0.19 € |
|
A
Afimico Pululu
|
FWD | 49.2 | — |
|
|
MID | 49.2 | 0.38 € |
|
C
Cas Odenthal
|
DEF | 49.2 | — |
|
|
FWD | 49.2 | 0.77 € |
|
|
MID | 49.2 | 0.26 € |
|
|
FWD | 49.2 | 0.29 € |
|
|
FWD | 49.2 | 0.43 € |
|
|
DEF | 49.2 | 0.12 € |
|
B
Brayan
|
MID | 49.1 | 0.19 € |
|
|
DEF | 49.1 | 0.20 € |
|
|
MID | 49.1 | 0.49 € |
|
|
FWD | 49.1 | 0.19 € |
|
|
DEF | 49.1 | — |
|
|
FWD | 49.1 | 0.69 € |
|
|
MID | 49.1 | 0.18 € |
|
L
Luca Orellano
|
FWD | 49.1 | 0.38 € |
|
|
DEF | 49.1 | 0.39 € |
|
|
FWD | 49.1 | — |
|
|
DEF | 49.1 | — |
|
|
MID | 49.1 | 0.10 € |
|
|
DEF | 49.1 | — |