Sorare Players
12216 players · Page 55 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 51.5 | €0.64 |
|
|
MID | 51.5 | €0.10 |
|
A
Adam Masina
|
DEF | 51.5 | €0.10 |
|
|
DEF | 51.5 | €0.61 |
|
M
Matej Jonjic
|
DEF | 51.5 | €0.09 |
|
|
FWD | 51.5 | €0.22 |
|
|
DEF | 51.5 | €0.20 |
|
|
DEF | 51.5 | €0.40 |
|
|
DEF | 51.5 | €0.28 |
|
|
MID | 51.5 | €0.40 |
|
|
GK | 51.5 | €0.25 |
|
|
FWD | 51.4 | €0.41 |
|
|
MID | 51.4 | €0.18 |
|
M
Maxime Le Marchand
|
DEF | 51.4 | -- |
|
|
DEF | 51.4 | €0.28 |
|
|
MID | 51.4 | -- |
|
|
DEF | 51.4 | €0.09 |
|
|
FWD | 51.4 | €2.55 |
|
R
Ricardo Graca
|
DEF | 51.4 | -- |
|
|
GK | 51.4 | €1.84 |
|
|
DEF | 51.4 | €0.17 |
|
|
DEF | 51.4 | €0.64 |
|
|
FWD | 51.4 | €0.11 |
|
|
FWD | 51.4 | €0.19 |
|
L
Lloyd Palun
|
DEF | 51.4 | -- |
|
|
DEF | 51.4 | €0.31 |
|
|
GK | 51.4 | €0.11 |
|
|
FWD | 51.4 | €0.32 |
|
|
MID | 51.4 | €0.16 |
|
|
DEF | 51.4 | €0.20 |
|
|
DEF | 51.4 | €0.08 |
|
|
FWD | 51.4 | -- |
|
|
GK | 51.4 | €0.57 |
|
|
MID | 51.4 | €0.19 |
|
|
DEF | 51.4 | €0.04 |
|
|
DEF | 51.4 | €0.10 |
|
|
FWD | 51.4 | €0.61 |
|
|
DEF | 51.4 | €0.07 |
|
|
GK | 51.4 | €0.65 |
|
|
DEF | 51.4 | €0.22 |
|
A
Alberto Soro
|
FWD | 51.4 | -- |
|
D
Duje Dujmović
|
DEF | 51.4 | -- |
|
|
GK | 51.3 | €0.31 |
|
|
GK | 51.3 | €1.05 |
|
|
FWD | 51.3 | €0.10 |
|
|
MID | 51.3 | €0.20 |
|
|
MID | 51.3 | €0.20 |
|
|
DEF | 51.3 | €0.13 |
|
|
MID | 51.3 | €0.91 |
|
|
DEF | 51.3 | €0.20 |