Sorare Players
12216 players · Page 54 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 51.7 | -- |
|
|
GK | 51.7 | €1.79 |
|
|
DEF | 51.7 | €0.07 |
|
|
DEF | 51.7 | -- |
|
|
MID | 51.7 | €0.17 |
|
|
FWD | 51.7 | €0.21 |
|
|
FWD | 51.6 | €0.11 |
|
|
DEF | 51.6 | €1.30 |
|
|
MID | 51.6 | €0.02 |
|
|
MID | 51.6 | €1.01 |
|
|
MID | 51.6 | €0.20 |
|
|
MID | 51.6 | €0.18 |
|
R
Reis
|
FWD | 51.6 | €0.11 |
|
|
DEF | 51.6 | €0.21 |
|
K
Koray Günter
|
DEF | 51.6 | €0.42 |
|
|
DEF | 51.6 | €0.34 |
|
|
MID | 51.6 | €0.08 |
|
|
FWD | 51.6 | €0.42 |
|
|
MID | 51.6 | €0.81 |
|
E
Emanuel Vignato
|
MID | 51.6 | -- |
|
|
MID | 51.6 | €0.08 |
|
|
MID | 51.6 | €0.08 |
|
|
MID | 51.6 | €0.22 |
|
|
FWD | 51.6 | €0.09 |
|
|
FWD | 51.6 | €0.20 |
|
|
DEF | 51.6 | €3.02 |
|
|
MID | 51.6 | €0.41 |
|
|
FWD | 51.6 | €0.11 |
|
|
GK | 51.6 | €0.41 |
|
|
MID | 51.6 | €0.19 |
|
|
FWD | 51.6 | €0.20 |
|
|
GK | 51.6 | €1.02 |
|
|
MID | 51.6 | €0.40 |
|
|
DEF | 51.6 | €0.67 |
|
M
Manuel Riemann
|
GK | 51.5 | €0.20 |
|
|
FWD | 51.5 | €0.11 |
|
|
DEF | 51.5 | €0.10 |
|
|
DEF | 51.5 | €0.85 |
|
|
FWD | 51.5 | -- |
|
|
FWD | 51.5 | €0.05 |
|
|
MID | 51.5 | €0.30 |
|
|
DEF | 51.5 | €0.11 |
|
|
MID | 51.5 | €0.11 |
|
|
MID | 51.5 | €0.10 |
|
|
FWD | 51.5 | €0.18 |
|
|
GK | 51.5 | €0.60 |
|
|
GK | 51.5 | €0.15 |
|
|
FWD | 51.5 | €0.11 |
|
|
MID | 51.5 | €0.06 |
|
K
Kim Kang-Guk
|
MID | 51.5 | €0.07 |