Sorare Players
12216 players · Page 52 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 52.0 | €0.08 |
|
|
GK | 52.0 | €0.11 |
|
|
DEF | 52.0 | €0.42 |
|
|
DEF | 52.0 | €0.06 |
|
|
DEF | 52.0 | €0.14 |
|
|
DEF | 52.0 | €0.15 |
|
|
FWD | 52.0 | €0.10 |
|
|
FWD | 52.0 | €0.61 |
|
|
MID | 52.0 | €0.10 |
|
O
Olunga
|
FWD | 52.0 | -- |
|
|
FWD | 52.0 | €0.14 |
|
|
FWD | 52.0 | -- |
|
|
MID | 52.0 | €0.31 |
|
P
Park Min-Gyu
|
DEF | 52.0 | -- |
|
|
MID | 52.0 | €0.05 |
|
|
DEF | 52.0 | €0.09 |
|
|
MID | 52.0 | €0.06 |
|
|
MID | 52.0 | €0.11 |
|
|
MID | 52.0 | €0.10 |
|
|
FWD | 52.0 | €0.20 |
|
|
DEF | 52.0 | €0.21 |
|
|
DEF | 52.0 | €0.11 |
|
|
FWD | 52.0 | €0.12 |
|
|
FWD | 52.0 | €0.19 |
|
|
DEF | 52.0 | €0.21 |
|
|
MID | 52.0 | €0.11 |
|
|
DEF | 52.0 | €0.08 |
|
|
GK | 52.0 | €0.02 |
|
|
DEF | 52.0 | €0.08 |
|
|
MID | 52.0 | €0.13 |
|
|
MID | 52.0 | €0.21 |
|
|
FWD | 52.0 | €0.08 |
|
|
MID | 51.9 | €0.30 |
|
R
Richairo Živković
|
FWD | 51.9 | €0.13 |
|
|
DEF | 51.9 | €0.11 |
|
E
Enzo Millot
|
MID | 51.9 | €0.11 |
|
|
MID | 51.9 | €0.07 |
|
|
MID | 51.9 | €0.11 |
|
|
MID | 51.9 | €0.25 |
|
|
GK | 51.9 | €0.41 |
|
|
DEF | 51.9 | €0.11 |
|
|
MID | 51.9 | €0.10 |
|
|
DEF | 51.9 | €0.46 |
|
|
DEF | 51.9 | €0.14 |
|
|
DEF | 51.9 | €0.20 |
|
|
DEF | 51.9 | €0.67 |
|
|
MID | 51.9 | -- |
|
|
DEF | 51.9 | €0.21 |
|
|
FWD | 51.9 | €2.63 |
|
|
FWD | 51.8 | €0.19 |