Sorare Players
9843 players — Page 51 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
F
Fábio
|
FWD | 50.3 | — |
|
T
Teden Mengi
|
DEF | 50.3 | — |
|
L
Luciano Gómez
|
MID | 50.3 | 0.20 € |
|
|
DEF | 50.3 | 0.13 € |
|
|
DEF | 50.3 | 0.18 € |
|
|
MID | 50.3 | 0.09 € |
|
|
MID | 50.3 | 0.14 € |
|
Y
Yannis Clementia
|
GK | 50.3 | — |
|
|
MID | 50.3 | 0.20 € |
|
|
DEF | 50.3 | 0.58 € |
|
|
DEF | 50.3 | 0.39 € |
|
P
Peter Utaka
|
FWD | 50.3 | — |
|
|
DEF | 50.3 | 0.20 € |
|
|
DEF | 50.3 | 0.20 € |
|
|
FWD | 50.3 | — |
|
|
FWD | 50.3 | 0.20 € |
|
J
Julien De Sart
|
MID | 50.3 | 0.20 € |
|
|
DEF | 50.3 | 0.12 € |
|
|
DEF | 50.3 | 0.19 € |
|
|
DEF | 50.3 | 0.04 € |
|
|
DEF | 50.3 | 0.06 € |
|
|
GK | 50.3 | 0.78 € |
|
|
DEF | 50.3 | 0.16 € |
|
C
César Pinares
|
MID | 50.3 | 0.07 € |
|
|
DEF | 50.2 | 0.19 € |
|
|
MID | 50.2 | 0.14 € |
|
|
MID | 50.2 | 0.20 € |
|
|
FWD | 50.2 | 0.11 € |
|
|
DEF | 50.2 | 0.12 € |
|
|
MID | 50.2 | — |
|
|
DEF | 50.2 | 0.59 € |
|
|
MID | 50.2 | 0.19 € |
|
|
MID | 50.2 | 0.11 € |
|
|
MID | 50.2 | 0.02 € |
|
M
Mauricio Martínez
|
DEF | 50.2 | 0.13 € |
|
|
FWD | 50.2 | 0.13 € |
|
|
GK | 50.2 | 0.20 € |
|
|
GK | 50.2 | 0.25 € |
|
V
Valerii Bondar
|
DEF | 50.2 | 0.57 € |
|
|
DEF | 50.2 | 0.20 € |
|
|
MID | 50.2 | 0.61 € |
|
|
DEF | 50.2 | 0.03 € |
|
|
MID | 50.2 | — |
|
|
MID | 50.2 | 0.60 € |
|
|
DEF | 50.2 | 0.12 € |
|
|
MID | 50.2 | 0.13 € |
|
|
DEF | 50.1 | 0.18 € |
|
|
MID | 50.1 | 0.21 € |
|
L
Lee Jung-Hyub
|
FWD | 50.1 | — |
|
|
MID | 50.1 | 0.06 € |