Sorare Players
7814 players — Page 51 of 157
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
H
Hwang Jae-Yun
|
GK | 48.9 | 0.18 € |
|
L
Lovre Banovec
|
MID | 48.9 | 0.27 € |
|
D
Dion Lopy
|
MID | 48.9 | 0.18 € |
|
|
GK | 48.9 | 1.51 € |
|
|
DEF | 48.9 | 5.85 € |
|
|
FWD | 48.9 | 0.40 € |
|
|
MID | 48.9 | 0.16 € |
|
|
MID | 48.9 | 0.03 € |
|
|
GK | 48.9 | 1.08 € |
|
|
FWD | 48.9 | 0.18 € |
|
J
Jackson Travis
|
DEF | 48.9 | 0.09 € |
|
|
FWD | 48.9 | 0.54 € |
|
J
Ji Eon-Hak
|
FWD | 48.9 | — |
|
|
DEF | 48.9 | 0.11 € |
|
|
MID | 48.8 | 0.16 € |
|
|
MID | 48.8 | 0.21 € |
|
T
Taha Tepe
|
GK | 48.8 | 0.54 € |
|
|
FWD | 48.8 | 0.54 € |
|
|
DEF | 48.8 | 0.03 € |
|
E
Enzo Basilio
|
GK | 48.8 | 0.09 € |
|
G
Gelson Martins
|
MID | 48.8 | 0.37 € |
|
|
DEF | 48.8 | 6.74 € |
|
|
MID | 48.8 | 0.47 € |
|
|
FWD | 48.8 | 0.05 € |
|
|
MID | 48.8 | 0.72 € |
|
|
DEF | 48.8 | 0.16 € |
|
|
FWD | 48.8 | 0.16 € |
|
|
MID | 48.8 | 0.65 € |
|
|
DEF | 48.8 | 0.19 € |
|
S
Sebastian Walukiewicz
|
DEF | 48.8 | 0.06 € |
|
|
MID | 48.8 | 0.18 € |
|
|
DEF | 48.8 | 0.20 € |
|
|
DEF | 48.8 | 0.17 € |
|
|
MID | 48.8 | 0.10 € |
|
|
FWD | 48.8 | 0.21 € |
|
|
DEF | 48.8 | 0.11 € |
|
M
Muniain
|
FWD | 48.8 | 0.20 € |
|
J
Jan Thielmann
|
MID | 48.8 | 0.11 € |
|
|
MID | 48.7 | 0.51 € |
|
W
Won Ki-Jong
|
FWD | 48.7 | — |
|
|
DEF | 48.7 | — |
|
F
Fran Mérida
|
MID | 48.7 | — |
|
A
Adam Dźwigała
|
DEF | 48.7 | 0.18 € |
|
S
Seko Fofana
|
MID | 48.7 | 0.32 € |
|
|
DEF | 48.7 | 0.11 € |
|
|
DEF | 48.7 | 0.19 € |
|
|
DEF | 48.7 | 0.35 € |
|
|
GK | 48.7 | 1.58 € |
|
R
Rafael Czichos
|
DEF | 48.7 | 0.20 € |
|
|
DEF | 48.7 | 0.52 € |