Sorare Players
12216 players · Page 53 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 51.8 | €0.20 |
|
H
Han Seung-Gyu
|
MID | 51.8 | €0.11 |
|
|
DEF | 51.8 | €0.17 |
|
|
DEF | 51.8 | €0.31 |
|
|
DEF | 51.8 | -- |
|
|
MID | 51.8 | €0.19 |
|
|
DEF | 51.8 | €0.15 |
|
|
DEF | 51.8 | €0.14 |
|
|
DEF | 51.8 | €0.04 |
|
|
DEF | 51.8 | €0.22 |
|
|
MID | 51.8 | €0.43 |
|
|
DEF | 51.8 | €0.20 |
|
|
FWD | 51.8 | €0.11 |
|
O
Oussama Tannane
|
FWD | 51.8 | €0.06 |
|
|
DEF | 51.8 | €0.20 |
|
|
DEF | 51.8 | €0.10 |
|
|
FWD | 51.8 | €1.28 |
|
|
DEF | 51.8 | €0.04 |
|
R
Rikiya Uehara
|
MID | 51.8 | €0.45 |
|
|
DEF | 51.8 | €0.22 |
|
B
Brahim Traoré
|
DEF | 51.8 | -- |
|
|
MID | 51.8 | €0.20 |
|
|
FWD | 51.8 | €0.09 |
|
|
FWD | 51.8 | €0.22 |
|
|
DEF | 51.8 | €0.42 |
|
|
DEF | 51.8 | €0.10 |
|
|
MID | 51.8 | €0.08 |
|
|
MID | 51.8 | €0.40 |
|
|
FWD | 51.8 | -- |
|
|
DEF | 51.7 | €0.11 |
|
|
DEF | 51.7 | €0.11 |
|
|
DEF | 51.7 | €0.18 |
|
|
MID | 51.7 | €0.21 |
|
|
MID | 51.7 | €0.18 |
|
|
FWD | 51.7 | €0.10 |
|
|
DEF | 51.7 | €0.13 |
|
|
FWD | 51.7 | €0.21 |
|
|
DEF | 51.7 | €0.08 |
|
|
FWD | 51.7 | €0.21 |
|
|
FWD | 51.7 | €0.13 |
|
J
Josip Pivarić
|
DEF | 51.7 | -- |
|
|
FWD | 51.7 | €0.07 |
|
|
MID | 51.7 | €0.20 |
|
|
FWD | 51.7 | €1.06 |
|
|
FWD | 51.7 | €0.20 |
|
J
Jan Van den Bergh
|
DEF | 51.7 | -- |
|
|
FWD | 51.7 | €0.21 |
|
|
DEF | 51.7 | €0.13 |
|
|
DEF | 51.7 | €0.40 |
|
M
Manu Molina
|
MID | 51.7 | -- |