Sorare Players
12216 players · Page 50 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 52.4 | €0.10 |
|
|
FWD | 52.4 | €0.11 |
|
A
Anders Hagelskjær
|
DEF | 52.4 | -- |
|
|
DEF | 52.4 | €0.26 |
|
|
DEF | 52.4 | -- |
|
|
DEF | 52.4 | €0.18 |
|
|
MID | 52.4 | €0.10 |
|
|
DEF | 52.4 | €0.42 |
|
|
DEF | 52.4 | €2.19 |
|
|
FWD | 52.4 | €0.64 |
|
|
FWD | 52.4 | €0.03 |
|
|
DEF | 52.4 | €0.12 |
|
|
DEF | 52.4 | -- |
|
|
MID | 52.4 | €0.02 |
|
|
FWD | 52.4 | -- |
|
|
DEF | 52.4 | €0.13 |
|
|
MID | 52.4 | €0.13 |
|
|
MID | 52.4 | €0.10 |
|
|
DEF | 52.4 | €0.13 |
|
|
DEF | 52.4 | €0.15 |
|
|
MID | 52.4 | €0.21 |
|
|
DEF | 52.4 | -- |
|
|
FWD | 52.4 | €0.07 |
|
|
DEF | 52.4 | €0.36 |
|
|
DEF | 52.4 | -- |
|
|
DEF | 52.3 | €0.20 |
|
|
FWD | 52.3 | €0.14 |
|
|
FWD | 52.3 | €0.10 |
|
|
MID | 52.3 | €0.13 |
|
|
FWD | 52.3 | €0.14 |
|
|
DEF | 52.3 | €0.07 |
|
|
FWD | 52.3 | €0.08 |
|
|
MID | 52.3 | -- |
|
|
FWD | 52.3 | -- |
|
|
MID | 52.3 | €0.13 |
|
|
FWD | 52.3 | -- |
|
|
DEF | 52.3 | €0.09 |
|
|
MID | 52.3 | €0.19 |
|
D
Darlington Nagbe
|
MID | 52.3 | -- |
|
|
DEF | 52.3 | €0.70 |
|
|
GK | 52.2 | €0.20 |
|
|
DEF | 52.2 | €0.67 |
|
|
MID | 52.2 | €0.21 |
|
|
MID | 52.2 | €0.22 |
|
|
FWD | 52.2 | €0.24 |
|
|
FWD | 52.2 | €0.21 |
|
|
DEF | 52.2 | €0.09 |
|
P
Papiss Cissé
|
FWD | 52.2 | €0.07 |
|
|
FWD | 52.2 | €0.05 |
|
|
DEF | 52.2 | €0.07 |