Sorare Players
11154 players — Page 48 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 51.4 | 0.45 € |
|
|
MID | 51.4 | 0.15 € |
|
D
Duje Dujmović
|
DEF | 51.4 | 0.17 € |
|
|
DEF | 51.4 | 0.15 € |
|
A
Alberto Soro
|
FWD | 51.4 | — |
|
|
MID | 51.4 | 0.24 € |
|
|
FWD | 51.3 | 1.30 € |
|
|
MID | 51.3 | 0.25 € |
|
|
GK | 51.3 | 0.73 € |
|
|
MID | 51.3 | 0.19 € |
|
|
FWD | 51.3 | 0.14 € |
|
|
MID | 51.3 | 0.35 € |
|
|
GK | 51.3 | 0.35 € |
|
|
DEF | 51.3 | 1.00 € |
|
S
Son Jun-Ho
|
MID | 51.3 | — |
|
|
MID | 51.3 | — |
|
|
DEF | 51.3 | — |
|
|
MID | 51.3 | 0.12 € |
|
|
MID | 51.3 | 0.35 € |
|
|
FWD | 51.3 | — |
|
|
MID | 51.3 | — |
|
|
MID | 51.3 | 0.24 € |
|
|
MID | 51.3 | 0.09 € |
|
|
FWD | 51.3 | 0.02 € |
|
|
FWD | 51.3 | 0.07 € |
|
|
MID | 51.3 | 0.04 € |
|
|
FWD | 51.3 | 0.51 € |
|
|
MID | 51.3 | 0.15 € |
|
|
GK | 51.3 | 0.28 € |
|
|
MID | 51.3 | 0.20 € |
|
B
Benoît Poulain
|
DEF | 51.3 | — |
|
|
FWD | 51.3 | 0.04 € |
|
|
MID | 51.3 | 0.52 € |
|
|
MID | 51.2 | — |
|
|
FWD | 51.2 | — |
|
|
DEF | 51.2 | 0.11 € |
|
|
FWD | 51.2 | 0.14 € |
|
|
DEF | 51.2 | 0.91 € |
|
G
Gustav Henriksson
|
DEF | 51.2 | — |
|
|
DEF | 51.2 | 0.17 € |
|
|
DEF | 51.2 | — |
|
|
MID | 51.2 | 0.18 € |
|
|
FWD | 51.2 | 1.00 € |
|
|
MID | 51.2 | 0.14 € |
|
|
MID | 51.2 | 0.15 € |
|
|
MID | 51.2 | — |
|
R
Riccardo Saponara
|
MID | 51.2 | — |
|
|
FWD | 51.2 | 2.89 € |
|
|
DEF | 51.2 | 0.12 € |
|
|
DEF | 51.2 | 0.12 € |