Sorare Players
12216 players · Page 47 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 53.1 | €0.10 |
|
B
Ballou Tabla
|
MID | 53.0 | -- |
|
|
DEF | 53.0 | €0.19 |
|
|
GK | 53.0 | €0.39 |
|
E
Efthymios Koulouris
|
FWD | 53.0 | -- |
|
|
FWD | 53.0 | €0.32 |
|
|
DEF | 53.0 | -- |
|
|
DEF | 53.0 | €0.10 |
|
|
FWD | 53.0 | €0.08 |
|
|
DEF | 53.0 | €0.45 |
|
|
MID | 53.0 | €0.18 |
|
|
DEF | 53.0 | €0.25 |
|
|
MID | 53.0 | €0.10 |
|
J
Jasper Löffelsend
|
MID | 53.0 | €0.42 |
|
|
DEF | 53.0 | €1.86 |
|
|
DEF | 53.0 | €0.60 |
|
|
FWD | 53.0 | -- |
|
|
MID | 53.0 | €0.61 |
|
|
DEF | 53.0 | €0.12 |
|
|
FWD | 53.0 | €0.11 |
|
|
MID | 53.0 | -- |
|
|
MID | 53.0 | €0.08 |
|
J
Johan Hove
|
MID | 53.0 | €0.22 |
|
|
FWD | 53.0 | €0.11 |
|
|
DEF | 53.0 | €0.14 |
|
|
DEF | 53.0 | -- |
|
|
DEF | 53.0 | €0.10 |
|
|
FWD | 53.0 | €0.09 |
|
|
MID | 53.0 | €2.68 |
|
K
Kota Sanada
|
GK | 53.0 | €0.42 |
|
|
MID | 53.0 | €0.11 |
|
|
MID | 53.0 | €0.13 |
|
|
DEF | 53.0 | €0.16 |
|
J
James Brown
|
DEF | 53.0 | €0.20 |
|
|
FWD | 53.0 | €0.13 |
|
W
Walter Chalá
|
MID | 53.0 | -- |
|
|
MID | 53.0 | €0.10 |
|
|
DEF | 53.0 | €0.21 |
|
N
Nicolás Rinaldi
|
MID | 53.0 | €0.21 |
|
|
DEF | 53.0 | €0.20 |
|
|
DEF | 52.9 | €0.51 |
|
|
FWD | 52.9 | €0.11 |
|
|
GK | 52.9 | €0.70 |
|
|
DEF | 52.9 | €0.04 |
|
|
FWD | 52.9 | €0.17 |
|
|
GK | 52.9 | €0.53 |
|
R
Radinio Balker
|
DEF | 52.9 | -- |
|
|
FWD | 52.9 | €0.08 |
|
|
DEF | 52.9 | €0.20 |
|
|
FWD | 52.9 | €0.25 |