Sorare Players
12216 players · Page 45 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 53.5 | €0.09 |
|
|
DEF | 53.5 | -- |
|
|
MID | 53.5 | €0.20 |
|
|
DEF | 53.5 | €0.11 |
|
|
FWD | 53.5 | €0.11 |
|
|
DEF | 53.5 | €0.22 |
|
|
FWD | 53.5 | €0.10 |
|
|
MID | 53.5 | €0.11 |
|
|
MID | 53.5 | €0.20 |
|
|
DEF | 53.5 | €0.10 |
|
|
FWD | 53.5 | €0.11 |
|
|
DEF | 53.4 | €0.11 |
|
|
DEF | 53.4 | €0.20 |
|
|
DEF | 53.4 | €0.21 |
|
|
MID | 53.4 | €0.17 |
|
|
MID | 53.4 | €0.11 |
|
J
Jonathan Cristaldo
|
FWD | 53.4 | -- |
|
|
FWD | 53.4 | €0.11 |
|
|
DEF | 53.4 | €0.13 |
|
|
MID | 53.4 | €0.50 |
|
M
Mario Sonnleitner
|
DEF | 53.4 | -- |
|
|
FWD | 53.4 | €0.21 |
|
|
FWD | 53.4 | €0.30 |
|
A
Alexis Pérez
|
DEF | 53.4 | -- |
|
|
FWD | 53.4 | -- |
|
|
MID | 53.4 | €0.45 |
|
|
FWD | 53.4 | €0.55 |
|
|
DEF | 53.4 | €0.10 |
|
|
DEF | 53.4 | €0.73 |
|
|
GK | 53.4 | €0.22 |
|
|
DEF | 53.4 | €0.21 |
|
E
Erik Schouten
|
DEF | 53.4 | -- |
|
L
Lim Chai-Min
|
DEF | 53.4 | €0.19 |
|
|
DEF | 53.4 | €0.10 |
|
|
DEF | 53.4 | €0.16 |
|
|
MID | 53.4 | -- |
|
|
MID | 53.3 | €0.20 |
|
|
MID | 53.3 | €0.18 |
|
|
MID | 53.3 | €0.63 |
|
|
FWD | 53.3 | €0.04 |
|
|
FWD | 53.3 | €0.11 |
|
|
DEF | 53.3 | €0.16 |
|
|
MID | 53.3 | €0.30 |
|
|
DEF | 53.3 | €0.02 |
|
|
FWD | 53.3 | €0.19 |
|
|
MID | 53.3 | -- |
|
|
DEF | 53.3 | €0.09 |
|
|
FWD | 53.3 | €0.10 |
|
|
DEF | 53.3 | €0.14 |
|
|
DEF | 53.3 | €0.10 |