Sorare Players
12216 players · Page 44 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 53.7 | €0.14 |
|
|
DEF | 53.7 | €0.11 |
|
|
MID | 53.7 | €0.10 |
|
A
Antonio Mršić
|
MID | 53.7 | -- |
|
|
GK | 53.7 | €0.60 |
|
|
FWD | 53.7 | €0.20 |
|
|
DEF | 53.7 | €0.21 |
|
|
DEF | 53.7 | €0.11 |
|
P
Pedro Santos
|
MID | 53.7 | -- |
|
|
MID | 53.7 | €0.21 |
|
|
MID | 53.7 | €0.80 |
|
|
DEF | 53.7 | €0.57 |
|
|
MID | 53.7 | €0.11 |
|
|
DEF | 53.7 | €0.11 |
|
|
MID | 53.7 | €0.08 |
|
|
GK | 53.6 | €0.42 |
|
|
DEF | 53.6 | €0.30 |
|
|
DEF | 53.6 | -- |
|
|
FWD | 53.6 | €0.10 |
|
|
FWD | 53.6 | €0.50 |
|
|
FWD | 53.6 | €0.28 |
|
|
GK | 53.6 | €0.55 |
|
S
Stephen Kelly
|
MID | 53.6 | -- |
|
|
DEF | 53.6 | €0.32 |
|
|
DEF | 53.6 | €0.14 |
|
|
GK | 53.6 | €0.20 |
|
K
Kevin Molino
|
FWD | 53.6 | €0.08 |
|
|
MID | 53.6 | €0.21 |
|
|
MID | 53.6 | €0.41 |
|
|
FWD | 53.6 | €0.10 |
|
|
DEF | 53.6 | €0.21 |
|
|
FWD | 53.6 | €0.11 |
|
|
DEF | 53.6 | €0.21 |
|
|
FWD | 53.6 | €0.80 |
|
|
MID | 53.6 | €0.11 |
|
|
DEF | 53.6 | €0.20 |
|
|
DEF | 53.6 | €0.10 |
|
|
FWD | 53.6 | €0.18 |
|
|
MID | 53.6 | €0.08 |
|
|
FWD | 53.5 | -- |
|
|
DEF | 53.5 | €0.40 |
|
|
DEF | 53.5 | €0.61 |
|
|
FWD | 53.5 | €0.13 |
|
|
MID | 53.5 | €0.10 |
|
|
DEF | 53.5 | €0.08 |
|
|
DEF | 53.5 | €0.13 |
|
|
GK | 53.5 | €0.09 |
|
|
DEF | 53.5 | €0.08 |
|
|
FWD | 53.5 | €0.20 |
|
|
MID | 53.5 | -- |