Sorare Players
11154 players — Page 44 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
A
Anthony Moris
|
GK | 52.1 | 0.17 € |
|
|
MID | 52.1 | 0.15 € |
|
|
MID | 52.1 | 0.21 € |
|
|
DEF | 52.1 | — |
|
|
DEF | 52.1 | 0.11 € |
|
|
GK | 52.1 | 0.14 € |
|
|
MID | 52.1 | 0.14 € |
|
|
MID | 52.1 | 0.15 € |
|
|
MID | 52.1 | 0.08 € |
|
|
MID | 52.1 | 0.61 € |
|
|
DEF | 52.1 | 0.68 € |
|
|
DEF | 52.1 | 0.43 € |
|
|
DEF | 52.1 | 0.14 € |
|
|
DEF | 52.1 | 1.35 € |
|
|
DEF | 52.1 | 0.13 € |
|
|
DEF | 52.1 | 0.14 € |
|
|
FWD | 52.1 | 0.10 € |
|
|
DEF | 52.1 | 0.15 € |
|
|
FWD | 52.1 | 0.11 € |
|
|
DEF | 52.1 | 0.11 € |
|
|
MID | 52.0 | 0.06 € |
|
|
MID | 52.0 | 0.12 € |
|
|
MID | 52.0 | 0.09 € |
|
F
Fernand Mayembo
|
DEF | 52.0 | — |
|
|
DEF | 52.0 | 0.10 € |
|
|
DEF | 52.0 | 0.05 € |
|
|
FWD | 52.0 | 0.17 € |
|
O
Olunga
|
FWD | 52.0 | — |
|
|
DEF | 52.0 | 0.07 € |
|
|
FWD | 52.0 | 0.17 € |
|
|
MID | 52.0 | 0.18 € |
|
P
Park Min-Gyu
|
DEF | 52.0 | 0.09 € |
|
|
MID | 52.0 | 0.35 € |
|
|
DEF | 52.0 | 0.17 € |
|
|
FWD | 52.0 | 0.07 € |
|
|
FWD | 52.0 | — |
|
|
FWD | 52.0 | 0.10 € |
|
|
FWD | 52.0 | 0.34 € |
|
|
DEF | 52.0 | 0.27 € |
|
|
MID | 52.0 | 0.12 € |
|
|
GK | 52.0 | 0.52 € |
|
|
MID | 52.0 | 0.14 € |
|
|
MID | 52.0 | 0.12 € |
|
|
GK | 52.0 | 0.77 € |
|
|
MID | 52.0 | 0.12 € |
|
|
MID | 52.0 | 0.42 € |
|
|
DEF | 52.0 | 0.11 € |
|
R
Richairo Živković
|
FWD | 51.9 | — |
|
|
DEF | 51.9 | 2.59 € |
|
|
DEF | 51.9 | 0.11 € |