Sorare Players
12216 players · Page 42 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 54.2 | €0.18 |
|
|
FWD | 54.2 | €0.11 |
|
L
Luan Dias
|
MID | 54.2 | -- |
|
|
MID | 54.2 | €0.10 |
|
|
FWD | 54.2 | €0.21 |
|
|
DEF | 54.2 | €0.22 |
|
|
MID | 54.2 | €0.11 |
|
|
DEF | 54.2 | €0.12 |
|
|
MID | 54.2 | -- |
|
|
FWD | 54.2 | €0.17 |
|
|
DEF | 54.2 | €0.21 |
|
|
FWD | 54.2 | €0.11 |
|
|
DEF | 54.2 | €1.40 |
|
|
MID | 54.1 | €0.18 |
|
|
FWD | 54.1 | €0.07 |
|
|
DEF | 54.1 | €0.21 |
|
|
MID | 54.1 | €0.52 |
|
|
DEF | 54.1 | €0.21 |
|
|
FWD | 54.1 | €0.10 |
|
|
DEF | 54.1 | €0.31 |
|
|
MID | 54.1 | €0.21 |
|
|
MID | 54.1 | €0.08 |
|
I
Iago López
|
DEF | 54.1 | -- |
|
|
MID | 54.1 | €0.20 |
|
|
MID | 54.1 | €0.20 |
|
|
MID | 54.1 | €0.10 |
|
|
MID | 54.1 | €0.10 |
|
|
DEF | 54.1 | €0.10 |
|
|
MID | 54.1 | €0.15 |
|
|
DEF | 54.1 | €0.06 |
|
D
Daniel Kyerewaa
|
MID | 54.1 | €0.22 |
|
|
DEF | 54.1 | €0.40 |
|
J
Jorge Grant
|
MID | 54.1 | €0.03 |
|
|
FWD | 54.1 | €0.87 |
|
|
MID | 54.1 | €0.16 |
|
K
Kim Hyun-Hun
|
DEF | 54.0 | -- |
|
|
MID | 54.0 | €0.51 |
|
|
FWD | 54.0 | €0.08 |
|
|
DEF | 54.0 | €0.25 |
|
|
DEF | 54.0 | €0.16 |
|
|
DEF | 54.0 | €0.22 |
|
|
DEF | 54.0 | €0.10 |
|
S
Steven Seddon
|
DEF | 54.0 | -- |
|
|
DEF | 54.0 | €0.10 |
|
|
MID | 54.0 | €0.19 |
|
|
GK | 54.0 | -- |
|
|
DEF | 54.0 | €0.05 |
|
A
Adama Sidibeh
|
FWD | 54.0 | -- |
|
|
FWD | 54.0 | €0.58 |
|
|
DEF | 54.0 | €0.58 |