Sorare Players
12216 players · Page 43 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 54.0 | €0.21 |
|
|
DEF | 54.0 | €0.19 |
|
|
MID | 54.0 | €0.10 |
|
|
FWD | 54.0 | €0.08 |
|
|
FWD | 54.0 | €6.00 |
|
|
GK | 54.0 | €0.57 |
|
|
GK | 54.0 | €0.20 |
|
J
Jefferson Montero
|
MID | 54.0 | -- |
|
|
DEF | 54.0 | €0.10 |
|
|
MID | 54.0 | €0.80 |
|
|
MID | 53.9 | €0.13 |
|
|
MID | 53.9 | €0.19 |
|
|
DEF | 53.9 | €0.13 |
|
|
FWD | 53.9 | €0.20 |
|
|
DEF | 53.9 | €0.05 |
|
|
MID | 53.9 | €0.20 |
|
|
MID | 53.9 | €0.21 |
|
|
DEF | 53.9 | €0.36 |
|
|
FWD | 53.9 | €0.40 |
|
|
FWD | 53.9 | €0.62 |
|
|
GK | 53.9 | €0.18 |
|
D
David García
|
DEF | 53.9 | €0.08 |
|
|
MID | 53.9 | €0.20 |
|
|
DEF | 53.9 | €0.11 |
|
|
DEF | 53.9 | €0.21 |
|
|
DEF | 53.9 | €0.07 |
|
|
DEF | 53.9 | €0.10 |
|
|
FWD | 53.9 | €0.14 |
|
|
GK | 53.9 | €0.05 |
|
|
FWD | 53.8 | €0.10 |
|
|
MID | 53.8 | €0.14 |
|
|
FWD | 53.8 | €0.10 |
|
|
MID | 53.8 | €0.10 |
|
|
FWD | 53.8 | €1.24 |
|
|
MID | 53.8 | €0.10 |
|
|
FWD | 53.8 | €0.22 |
|
N
Nino Paraíba
|
DEF | 53.8 | -- |
|
|
DEF | 53.8 | €0.11 |
|
|
GK | 53.8 | €1.54 |
|
|
DEF | 53.8 | €0.06 |
|
L
Lebogang Phiri
|
MID | 53.8 | €0.60 |
|
|
MID | 53.8 | €0.11 |
|
|
GK | 53.8 | €0.19 |
|
U
Unai Medina
|
DEF | 53.8 | -- |
|
|
FWD | 53.8 | €0.21 |
|
|
DEF | 53.8 | €0.08 |
|
|
MID | 53.8 | -- |
|
|
MID | 53.7 | €0.07 |
|
|
MID | 53.7 | €0.11 |
|
|
MID | 53.7 | €0.07 |