Sorare Players
11154 players — Page 43 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 52.3 | 0.12 € |
|
|
MID | 52.3 | 0.38 € |
|
|
FWD | 52.3 | 0.10 € |
|
|
GK | 52.3 | 0.35 € |
|
|
FWD | 52.3 | 0.14 € |
|
|
MID | 52.3 | 0.17 € |
|
|
FWD | 52.3 | 0.07 € |
|
|
MID | 52.3 | — |
|
|
MID | 52.3 | 0.75 € |
|
|
DEF | 52.3 | 0.15 € |
|
|
DEF | 52.3 | 0.21 € |
|
|
FWD | 52.3 | — |
|
|
FWD | 52.3 | 0.22 € |
|
|
MID | 52.3 | 0.16 € |
|
|
DEF | 52.3 | 0.86 € |
|
D
Darlington Nagbe
|
MID | 52.3 | 0.07 € |
|
|
MID | 52.3 | — |
|
|
MID | 52.3 | 0.11 € |
|
|
GK | 52.3 | 0.39 € |
|
|
DEF | 52.3 | 0.09 € |
|
P
Papiss Cissé
|
FWD | 52.2 | — |
|
J
Julio Pleguezuelo
|
DEF | 52.2 | 0.14 € |
|
|
MID | 52.2 | 0.23 € |
|
|
DEF | 52.2 | 2.59 € |
|
|
DEF | 52.2 | 0.11 € |
|
|
GK | 52.2 | 0.58 € |
|
|
FWD | 52.2 | — |
|
|
FWD | 52.2 | 0.21 € |
|
|
DEF | 52.2 | 0.15 € |
|
|
DEF | 52.2 | — |
|
|
DEF | 52.2 | 0.05 € |
|
|
DEF | 52.2 | 0.17 € |
|
|
MID | 52.2 | 0.11 € |
|
|
FWD | 52.2 | 0.06 € |
|
|
FWD | 52.2 | 0.69 € |
|
|
FWD | 52.2 | 0.14 € |
|
|
DEF | 52.2 | 0.05 € |
|
|
DEF | 52.2 | 0.09 € |
|
|
DEF | 52.2 | 0.12 € |
|
|
GK | 52.2 | 1.12 € |
|
K
Koki Tachi
|
DEF | 52.2 | 0.10 € |
|
|
DEF | 52.2 | 0.09 € |
|
|
GK | 52.2 | 0.15 € |
|
|
MID | 52.2 | 0.18 € |
|
|
MID | 52.2 | 0.45 € |
|
|
MID | 52.2 | — |
|
|
MID | 52.2 | 0.11 € |
|
W
William Nightingale
|
DEF | 52.2 | — |
|
|
MID | 52.1 | 0.11 € |
|
R
Recep Yılmaz
|
DEF | 52.1 | — |