Sorare Players
9849 players — Page 41 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
L
Leandro Bacuna
|
MID | 52.4 | 0.06 € |
|
|
DEF | 52.4 | 0.39 € |
|
|
GK | 52.4 | 1.81 € |
|
|
MID | 52.4 | 0.15 € |
|
C
Christian BrĂĽls
|
MID | 52.4 | 0.56 € |
|
|
FWD | 52.4 | 0.59 € |
|
|
MID | 52.4 | 0.13 € |
|
|
DEF | 52.4 | 0.12 € |
|
|
DEF | 52.4 | 0.12 € |
|
|
DEF | 52.4 | — |
|
|
DEF | 52.4 | 0.59 € |
|
|
DEF | 52.4 | 0.40 € |
|
|
MID | 52.3 | 0.08 € |
|
|
FWD | 52.3 | 0.58 € |
|
|
FWD | 52.3 | 0.40 € |
|
|
MID | 52.3 | 0.08 € |
|
|
MID | 52.3 | 0.20 € |
|
|
FWD | 52.3 | 0.21 € |
|
|
DEF | 52.3 | 0.15 € |
|
|
MID | 52.3 | 0.37 € |
|
|
DEF | 52.3 | 0.08 € |
|
|
DEF | 52.3 | 0.19 € |
|
|
MID | 52.3 | 0.13 € |
|
|
DEF | 52.3 | 0.10 € |
|
|
DEF | 52.3 | 0.05 € |
|
D
Darlington Nagbe
|
MID | 52.3 | 0.03 € |
|
|
MID | 52.3 | 0.19 € |
|
|
MID | 52.3 | 0.20 € |
|
|
DEF | 52.3 | 0.39 € |
|
|
DEF | 52.3 | 0.39 € |
|
|
MID | 52.3 | 0.17 € |
|
|
DEF | 52.2 | 0.21 € |
|
P
Papiss Cissé
|
FWD | 52.2 | — |
|
J
Julio Pleguezuelo
|
DEF | 52.2 | — |
|
|
GK | 52.2 | 0.64 € |
|
|
MID | 52.2 | 0.18 € |
|
|
DEF | 52.2 | 1.41 € |
|
|
DEF | 52.2 | 0.40 € |
|
|
DEF | 52.2 | — |
|
|
DEF | 52.2 | 0.18 € |
|
|
DEF | 52.2 | 0.15 € |
|
|
MID | 52.2 | 0.18 € |
|
|
MID | 52.2 | 0.02 € |
|
|
MID | 52.2 | 3.07 € |
|
|
FWD | 52.2 | 0.20 € |
|
|
MID | 52.2 | 0.18 € |
|
|
DEF | 52.2 | 0.20 € |
|
L
Lenny Joseph
|
FWD | 52.2 | 0.14 € |
|
K
Koki Tachi
|
DEF | 52.2 | 0.20 € |
|
|
DEF | 52.2 | 0.41 € |