Sorare Players
12216 players · Page 41 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 54.4 | €0.42 |
|
|
MID | 54.4 | €0.21 |
|
|
DEF | 54.4 | €0.50 |
|
I
Isaac Cofie
|
MID | 54.4 | -- |
|
|
MID | 54.4 | €0.10 |
|
S
Stefan Skrbo
|
MID | 54.4 | €0.11 |
|
|
MID | 54.4 | -- |
|
C
Corey Baird
|
FWD | 54.4 | €0.10 |
|
|
FWD | 54.4 | €0.20 |
|
|
DEF | 54.4 | €0.19 |
|
X
Xavier Amaechi
|
FWD | 54.4 | €0.42 |
|
|
GK | 54.4 | €0.20 |
|
|
MID | 54.4 | €0.20 |
|
|
MID | 54.4 | €0.21 |
|
|
MID | 54.4 | €0.20 |
|
|
FWD | 54.4 | €0.08 |
|
L
Lukas Fröde
|
MID | 54.4 | -- |
|
|
MID | 54.3 | €0.07 |
|
|
MID | 54.3 | €0.10 |
|
|
DEF | 54.3 | €0.08 |
|
|
DEF | 54.3 | €0.19 |
|
|
MID | 54.3 | €0.09 |
|
|
MID | 54.3 | €0.09 |
|
|
DEF | 54.3 | €0.08 |
|
|
FWD | 54.3 | €0.10 |
|
|
MID | 54.3 | €0.11 |
|
|
MID | 54.3 | -- |
|
|
FWD | 54.3 | €0.17 |
|
|
FWD | 54.3 | €0.20 |
|
|
MID | 54.3 | €0.05 |
|
|
DEF | 54.3 | €0.21 |
|
|
MID | 54.3 | €0.13 |
|
|
FWD | 54.3 | €0.08 |
|
|
DEF | 54.3 | €0.15 |
|
|
FWD | 54.3 | €0.26 |
|
|
FWD | 54.3 | €0.28 |
|
|
FWD | 54.2 | -- |
|
|
MID | 54.2 | €0.18 |
|
|
MID | 54.2 | €0.31 |
|
|
DEF | 54.2 | €0.10 |
|
|
MID | 54.2 | €0.11 |
|
|
DEF | 54.2 | €0.20 |
|
|
MID | 54.2 | €0.37 |
|
|
DEF | 54.2 | -- |
|
|
DEF | 54.2 | €0.07 |
|
|
MID | 54.2 | €0.37 |
|
M
Manolo Gabbiadini
|
FWD | 54.2 | -- |
|
|
DEF | 54.2 | €1.97 |
|
|
FWD | 54.2 | €0.11 |
|
L
Luan Dias
|
MID | 54.2 | -- |