Sorare Players
9866 players — Page 40 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 52.7 | 0.09 € |
|
|
DEF | 52.7 | 0.20 € |
|
Y
Yuki Kobayashi
|
DEF | 52.7 | 0.11 € |
|
|
MID | 52.7 | 0.19 € |
|
|
MID | 52.7 | 0.18 € |
|
|
DEF | 52.7 | 0.12 € |
|
|
GK | 52.7 | 0.22 € |
|
|
DEF | 52.7 | 0.20 € |
|
|
MID | 52.6 | 0.19 € |
|
B
Bram van Polen
|
DEF | 52.6 | — |
|
|
FWD | 52.6 | 0.19 € |
|
|
DEF | 52.6 | 0.40 € |
|
|
DEF | 52.6 | 0.11 € |
|
|
MID | 52.6 | 0.56 € |
|
|
DEF | 52.6 | 0.11 € |
|
|
GK | 52.6 | 0.05 € |
|
|
MID | 52.6 | 0.02 € |
|
|
FWD | 52.6 | 0.20 € |
|
|
MID | 52.6 | 1.14 € |
|
|
DEF | 52.6 | 0.19 € |
|
|
FWD | 52.6 | 0.19 € |
|
|
DEF | 52.6 | 0.12 € |
|
|
DEF | 52.6 | 0.04 € |
|
|
GK | 52.6 | 0.20 € |
|
|
FWD | 52.6 | 0.26 € |
|
|
FWD | 52.6 | — |
|
|
MID | 52.6 | 0.15 € |
|
L
Lee Yong
|
DEF | 52.5 | 0.07 € |
|
|
MID | 52.5 | 0.09 € |
|
|
MID | 52.5 | 1.01 € |
|
|
FWD | 52.5 | 0.40 € |
|
|
MID | 52.5 | 0.38 € |
|
|
GK | 52.5 | 0.18 € |
|
|
MID | 52.5 | 0.18 € |
|
|
MID | 52.5 | 0.10 € |
|
|
DEF | 52.5 | 0.30 € |
|
|
DEF | 52.5 | — |
|
|
DEF | 52.5 | 0.39 € |
|
|
MID | 52.5 | 0.27 € |
|
|
FWD | 52.5 | 0.49 € |
|
|
DEF | 52.5 | 0.60 € |
|
|
FWD | 52.5 | 0.40 € |
|
|
MID | 52.4 | 0.20 € |
|
|
DEF | 52.4 | 0.19 € |
|
|
DEF | 52.4 | 0.19 € |
|
A
Anders Hagelskjær
|
DEF | 52.4 | 0.02 € |
|
|
DEF | 52.4 | — |
|
|
MID | 52.4 | 0.12 € |
|
|
DEF | 52.4 | 0.19 € |
|
|
DEF | 52.4 | 0.14 € |