Sorare Players
12216 players · Page 40 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 54.6 | €0.11 |
|
|
DEF | 54.6 | €1.99 |
|
|
FWD | 54.6 | €0.10 |
|
R
Richard Windbichler
|
DEF | 54.6 | -- |
|
|
MID | 54.6 | €0.43 |
|
|
FWD | 54.6 | €0.11 |
|
|
MID | 54.6 | €0.11 |
|
|
DEF | 54.6 | -- |
|
|
MID | 54.6 | €0.52 |
|
|
GK | 54.6 | €0.21 |
|
|
MID | 54.6 | €0.40 |
|
|
DEF | 54.6 | €0.08 |
|
|
MID | 54.6 | €0.07 |
|
|
DEF | 54.6 | €0.91 |
|
M
Moses Ebiye
|
FWD | 54.6 | -- |
|
|
DEF | 54.6 | €0.05 |
|
S
Silva
|
MID | 54.6 | €0.20 |
|
R
Robbin Ruiter
|
GK | 54.6 | €0.21 |
|
|
FWD | 54.5 | €0.51 |
|
|
MID | 54.5 | -- |
|
|
DEF | 54.5 | -- |
|
|
MID | 54.5 | -- |
|
|
DEF | 54.5 | -- |
|
|
GK | 54.5 | -- |
|
|
FWD | 54.5 | €0.61 |
|
|
DEF | 54.5 | €0.22 |
|
Y
Yuri de Souza
|
FWD | 54.5 | -- |
|
K
Kosuke Onose
|
MID | 54.5 | €0.09 |
|
D
Domenico Criscito
|
DEF | 54.5 | -- |
|
H
Hernán Novick
|
MID | 54.5 | -- |
|
|
MID | 54.5 | €1.48 |
|
|
MID | 54.5 | €0.05 |
|
|
MID | 54.5 | €0.10 |
|
|
FWD | 54.5 | €0.11 |
|
|
MID | 54.5 | €0.12 |
|
|
MID | 54.5 | €0.11 |
|
|
DEF | 54.5 | €0.30 |
|
O
Omar Rekik
|
DEF | 54.5 | -- |
|
|
DEF | 54.5 | €0.21 |
|
|
DEF | 54.5 | -- |
|
|
FWD | 54.5 | €0.21 |
|
|
DEF | 54.5 | €0.11 |
|
|
MID | 54.5 | €0.21 |
|
|
FWD | 54.4 | €0.22 |
|
|
GK | 54.4 | €0.58 |
|
|
DEF | 54.4 | €0.19 |
|
|
DEF | 54.4 | -- |
|
|
MID | 54.4 | €0.20 |
|
G
Giancarlo González
|
DEF | 54.4 | -- |
|
|
DEF | 54.4 | €0.21 |