Sorare Players
12216 players · Page 38 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
S
Sean Goss
|
MID | 55.2 | -- |
|
|
FWD | 55.2 | €0.06 |
|
A
Andreu Fontàs
|
DEF | 55.2 | -- |
|
C
Calvin Mac-Intosch
|
DEF | 55.2 | €0.08 |
|
J
Joffrey Cuffaut
|
DEF | 55.2 | -- |
|
|
MID | 55.2 | €0.10 |
|
|
MID | 55.1 | €0.13 |
|
|
GK | 55.1 | €0.47 |
|
|
DEF | 55.1 | €0.19 |
|
|
DEF | 55.1 | €0.11 |
|
|
FWD | 55.1 | €0.22 |
|
|
MID | 55.1 | €0.06 |
|
|
MID | 55.1 | €0.15 |
|
|
FWD | 55.1 | €0.05 |
|
|
DEF | 55.1 | €0.41 |
|
J
Juan Vega
|
MID | 55.1 | -- |
|
|
DEF | 55.1 | -- |
|
|
FWD | 55.1 | €0.11 |
|
|
MID | 55.1 | €0.08 |
|
|
MID | 55.1 | €0.20 |
|
|
DEF | 55.1 | €2.00 |
|
|
MID | 55.1 | €0.13 |
|
L
Lucas Lima
|
MID | 55.1 | -- |
|
|
FWD | 55.1 | €0.38 |
|
|
FWD | 55.1 | €0.21 |
|
|
DEF | 55.0 | €0.08 |
|
|
FWD | 55.0 | €0.09 |
|
|
FWD | 55.0 | €0.13 |
|
|
DEF | 55.0 | €0.11 |
|
|
FWD | 55.0 | €1.79 |
|
|
GK | 55.0 | €0.02 |
|
|
FWD | 55.0 | €0.12 |
|
|
FWD | 55.0 | €0.31 |
|
|
DEF | 55.0 | -- |
|
|
DEF | 55.0 | €0.20 |
|
|
MID | 55.0 | €0.21 |
|
|
GK | 55.0 | €1.08 |
|
|
MID | 55.0 | €0.17 |
|
R
Ruud Vormer
|
MID | 55.0 | -- |
|
|
FWD | 55.0 | €0.17 |
|
|
FWD | 55.0 | €0.34 |
|
|
DEF | 55.0 | €0.11 |
|
|
DEF | 55.0 | €0.15 |
|
N
Nicolas de Preville
|
FWD | 54.9 | -- |
|
|
FWD | 54.9 | €0.18 |
|
|
FWD | 54.9 | €1.05 |
|
|
DEF | 54.9 | €0.10 |
|
|
MID | 54.9 | €0.07 |
|
|
DEF | 54.9 | €0.05 |
|
|
DEF | 54.9 | €0.21 |