Sorare Players
12216 players · Page 37 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 55.4 | €1.18 |
|
|
FWD | 55.4 | €0.13 |
|
|
FWD | 55.4 | -- |
|
|
DEF | 55.4 | €0.41 |
|
|
MID | 55.4 | -- |
|
|
FWD | 55.4 | -- |
|
|
DEF | 55.4 | €0.22 |
|
|
FWD | 55.4 | €0.02 |
|
|
FWD | 55.4 | €0.10 |
|
|
DEF | 55.4 | €0.62 |
|
|
FWD | 55.4 | €0.16 |
|
|
MID | 55.4 | €0.19 |
|
|
DEF | 55.4 | €1.08 |
|
|
DEF | 55.3 | €0.20 |
|
|
DEF | 55.3 | €0.11 |
|
|
MID | 55.3 | €0.11 |
|
|
FWD | 55.3 | €0.11 |
|
|
DEF | 55.3 | €0.09 |
|
|
MID | 55.3 | €0.20 |
|
|
DEF | 55.3 | €0.13 |
|
|
MID | 55.3 | €0.10 |
|
|
FWD | 55.3 | €0.20 |
|
|
GK | 55.3 | €0.35 |
|
|
GK | 55.3 | €0.89 |
|
|
MID | 55.3 | €0.10 |
|
|
MID | 55.3 | €0.91 |
|
|
DEF | 55.3 | €0.19 |
|
|
FWD | 55.3 | €0.19 |
|
|
DEF | 55.3 | €0.40 |
|
|
MID | 55.3 | €0.17 |
|
|
DEF | 55.3 | €0.09 |
|
|
DEF | 55.3 | -- |
|
|
MID | 55.3 | €0.11 |
|
|
DEF | 55.3 | €0.21 |
|
N
Nicolas Gavory
|
DEF | 55.2 | €0.10 |
|
|
MID | 55.2 | -- |
|
|
MID | 55.2 | €0.60 |
|
|
DEF | 55.2 | €0.20 |
|
|
DEF | 55.2 | €0.10 |
|
|
FWD | 55.2 | €0.04 |
|
|
MID | 55.2 | €0.08 |
|
|
DEF | 55.2 | -- |
|
|
MID | 55.2 | €0.11 |
|
|
MID | 55.2 | €0.20 |
|
|
FWD | 55.2 | €0.13 |
|
|
FWD | 55.2 | €0.10 |
|
|
DEF | 55.2 | -- |
|
|
GK | 55.2 | €0.65 |
|
|
DEF | 55.2 | €0.13 |
|
|
FWD | 55.2 | €0.19 |