Sorare Players
12216 players · Page 35 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 55.9 | €0.15 |
|
|
DEF | 55.9 | €0.11 |
|
|
MID | 55.8 | €0.03 |
|
Á
Álvaro González
|
DEF | 55.8 | €0.04 |
|
|
MID | 55.8 | €0.31 |
|
A
Alberto Escassi
|
MID | 55.8 | -- |
|
G
Gaétan Weissbeck
|
MID | 55.8 | €0.20 |
|
|
DEF | 55.8 | €0.11 |
|
|
DEF | 55.8 | €0.08 |
|
|
MID | 55.8 | €0.09 |
|
K
Kim Hyun
|
FWD | 55.8 | -- |
|
|
DEF | 55.8 | €0.07 |
|
|
DEF | 55.8 | €0.21 |
|
|
FWD | 55.8 | €0.52 |
|
|
MID | 55.8 | -- |
|
|
DEF | 55.8 | €0.15 |
|
|
MID | 55.8 | €0.08 |
|
|
MID | 55.8 | -- |
|
|
FWD | 55.8 | €1.27 |
|
|
MID | 55.8 | €0.45 |
|
|
MID | 55.7 | -- |
|
|
MID | 55.7 | €0.22 |
|
|
MID | 55.7 | €0.43 |
|
|
MID | 55.7 | €0.21 |
|
|
DEF | 55.7 | €0.07 |
|
|
DEF | 55.7 | €0.22 |
|
|
MID | 55.7 | -- |
|
|
MID | 55.7 | -- |
|
|
FWD | 55.7 | €0.10 |
|
|
FWD | 55.7 | €0.19 |
|
|
DEF | 55.7 | €0.21 |
|
|
MID | 55.7 | €0.20 |
|
|
MID | 55.7 | -- |
|
|
FWD | 55.7 | €0.11 |
|
|
FWD | 55.7 | €0.10 |
|
|
FWD | 55.7 | €0.37 |
|
|
GK | 55.7 | €0.11 |
|
|
DEF | 55.7 | €0.09 |
|
|
MID | 55.7 | €0.08 |
|
|
DEF | 55.7 | €0.37 |
|
|
MID | 55.7 | €0.20 |
|
|
DEF | 55.7 | €0.40 |
|
D
David Morillas
|
DEF | 55.7 | -- |
|
|
DEF | 55.7 | €0.30 |
|
|
MID | 55.6 | -- |
|
|
MID | 55.6 | €0.60 |
|
|
MID | 55.6 | €0.10 |
|
|
GK | 55.6 | €0.19 |
|
|
DEF | 55.6 | €0.35 |
|
|
MID | 55.6 | €0.12 |