Sorare Players
12216 players · Page 34 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 56.2 | €0.50 |
|
|
FWD | 56.1 | €0.05 |
|
|
DEF | 56.1 | €0.21 |
|
|
MID | 56.1 | €0.20 |
|
|
DEF | 56.1 | -- |
|
|
GK | 56.1 | €0.21 |
|
|
DEF | 56.1 | €0.15 |
|
|
DEF | 56.1 | €0.20 |
|
|
DEF | 56.1 | -- |
|
|
DEF | 56.1 | €0.11 |
|
|
DEF | 56.1 | €0.20 |
|
E
Erdem Özgenç
|
DEF | 56.1 | -- |
|
|
MID | 56.0 | €0.07 |
|
|
MID | 56.0 | €0.30 |
|
|
DEF | 56.0 | €0.11 |
|
|
FWD | 56.0 | €0.43 |
|
|
DEF | 56.0 | €0.21 |
|
D
Declan Gallagher
|
DEF | 56.0 | €0.10 |
|
|
DEF | 56.0 | €1.50 |
|
|
MID | 56.0 | €0.11 |
|
|
MID | 56.0 | €0.55 |
|
|
FWD | 56.0 | €0.07 |
|
|
GK | 56.0 | €1.07 |
|
|
MID | 56.0 | €0.08 |
|
|
MID | 56.0 | €0.18 |
|
|
DEF | 56.0 | €0.21 |
|
|
MID | 56.0 | €0.20 |
|
|
DEF | 56.0 | €0.21 |
|
|
MID | 56.0 | €0.20 |
|
Y
Yang Hyung-Mo
|
GK | 56.0 | -- |
|
|
MID | 56.0 | €0.11 |
|
|
FWD | 55.9 | €0.20 |
|
|
FWD | 55.9 | €0.76 |
|
|
DEF | 55.9 | €0.13 |
|
|
MID | 55.9 | €0.60 |
|
|
MID | 55.9 | €0.07 |
|
|
MID | 55.9 | €2.22 |
|
|
GK | 55.9 | €0.21 |
|
|
DEF | 55.9 | €0.10 |
|
|
MID | 55.9 | -- |
|
|
MID | 55.9 | €0.67 |
|
|
MID | 55.9 | €0.08 |
|
|
DEF | 55.9 | €0.20 |
|
|
FWD | 55.9 | €0.21 |
|
|
MID | 55.9 | €0.40 |
|
|
GK | 55.9 | €0.43 |
|
|
DEF | 55.9 | €0.13 |
|
|
GK | 55.9 | €0.10 |
|
A
Alexandre Lacazette
|
FWD | 55.9 | €0.22 |
|
L
Luca Bazzoli
|
MID | 55.9 | €0.19 |