Sorare Players
11154 players — Page 34 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 54.5 | 0.70 € |
|
D
Domenico Criscito
|
DEF | 54.5 | 0.41 € |
|
|
DEF | 54.5 | — |
|
K
Kasim Adams
|
DEF | 54.5 | — |
|
|
MID | 54.5 | 0.10 € |
|
|
DEF | 54.5 | 0.14 € |
|
H
Hernán Novick
|
MID | 54.5 | — |
|
|
FWD | 54.5 | 0.22 € |
|
|
MID | 54.5 | 0.53 € |
|
E
Emanuel BrĂtez
|
DEF | 54.5 | — |
|
|
FWD | 54.5 | 0.26 € |
|
|
DEF | 54.5 | 0.28 € |
|
|
GK | 54.5 | 0.09 € |
|
|
DEF | 54.4 | 0.22 € |
|
|
DEF | 54.4 | 1.10 € |
|
|
DEF | 54.4 | 0.09 € |
|
|
FWD | 54.4 | 0.15 € |
|
|
DEF | 54.4 | 0.12 € |
|
R
Ryan Malone
|
DEF | 54.4 | — |
|
G
Giancarlo González
|
DEF | 54.4 | — |
|
|
MID | 54.4 | 0.20 € |
|
|
DEF | 54.4 | 0.46 € |
|
|
DEF | 54.4 | — |
|
C
Corey Baird
|
FWD | 54.4 | 0.03 € |
|
|
MID | 54.4 | 0.12 € |
|
|
FWD | 54.4 | 0.17 € |
|
|
MID | 54.4 | 1.10 € |
|
I
Isaac Cofie
|
MID | 54.4 | 0.16 € |
|
|
DEF | 54.4 | 0.43 € |
|
|
DEF | 54.4 | 0.12 € |
|
|
GK | 54.4 | 0.60 € |
|
X
Xavier Amaechi
|
FWD | 54.4 | 0.10 € |
|
|
DEF | 54.4 | 0.15 € |
|
|
MID | 54.4 | — |
|
|
MID | 54.4 | 0.14 € |
|
L
Lukas Fröde
|
MID | 54.4 | — |
|
|
MID | 54.3 | — |
|
|
MID | 54.3 | 0.14 € |
|
|
MID | 54.3 | 0.05 € |
|
|
MID | 54.3 | 0.09 € |
|
|
DEF | 54.3 | 0.09 € |
|
M
Matej Mitrović
|
DEF | 54.3 | — |
|
|
DEF | 54.3 | 0.09 € |
|
|
MID | 54.3 | — |
|
|
FWD | 54.3 | 0.39 € |
|
S
Salvador Mariscal
|
MID | 54.3 | 0.14 € |
|
|
MID | 54.3 | 0.18 € |
|
T
Toon Raemaekers
|
DEF | 54.3 | 0.19 € |
|
|
FWD | 54.3 | 0.11 € |
|
|
MID | 54.3 | 0.45 € |