Sorare Players
9849 players — Page 34 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 54.0 | 0.40 € |
|
|
FWD | 54.0 | 0.31 € |
|
|
MID | 54.0 | 0.19 € |
|
|
MID | 54.0 | 0.07 € |
|
|
MID | 54.0 | 0.18 € |
|
|
FWD | 54.0 | 0.40 € |
|
|
DEF | 54.0 | 0.78 € |
|
|
DEF | 54.0 | 0.25 € |
|
|
FWD | 54.0 | 0.79 € |
|
J
Jefferson Montero
|
MID | 54.0 | — |
|
|
FWD | 54.0 | 0.67 € |
|
|
FWD | 54.0 | 0.20 € |
|
|
MID | 54.0 | 0.58 € |
|
E
Emil Bohinen
|
MID | 54.0 | 0.10 € |
|
|
MID | 54.0 | 0.12 € |
|
A
Alan Aguerre
|
GK | 53.9 | — |
|
|
DEF | 53.9 | 0.39 € |
|
|
DEF | 53.9 | 0.61 € |
|
|
FWD | 53.9 | 0.20 € |
|
|
GK | 53.9 | 1.31 € |
|
|
FWD | 53.9 | 0.18 € |
|
|
MID | 53.9 | 0.22 € |
|
|
GK | 53.9 | 0.20 € |
|
|
DEF | 53.9 | 0.33 € |
|
|
FWD | 53.9 | 0.19 € |
|
C
Christian Ortag
|
GK | 53.9 | — |
|
|
MID | 53.9 | 0.19 € |
|
|
FWD | 53.9 | 0.19 € |
|
D
David García
|
DEF | 53.9 | 0.08 € |
|
|
MID | 53.9 | 0.31 € |
|
|
DEF | 53.9 | 0.17 € |
|
|
FWD | 53.9 | 0.13 € |
|
D
Diego Valdés
|
MID | 53.9 | — |
|
|
FWD | 53.9 | 0.03 € |
|
|
DEF | 53.9 | 0.06 € |
|
|
MID | 53.8 | 0.34 € |
|
|
GK | 53.8 | 0.19 € |
|
|
FWD | 53.8 | 0.57 € |
|
|
DEF | 53.8 | 2.18 € |
|
N
Nino Paraíba
|
DEF | 53.8 | — |
|
|
DEF | 53.8 | 0.22 € |
|
|
GK | 53.8 | 0.22 € |
|
|
FWD | 53.8 | 0.14 € |
|
|
DEF | 53.8 | 0.07 € |
|
|
MID | 53.8 | 0.94 € |
|
|
MID | 53.8 | 0.50 € |
|
|
DEF | 53.8 | 0.59 € |
|
L
Lebogang Phiri
|
MID | 53.8 | 0.15 € |
|
U
Unai Medina
|
DEF | 53.8 | — |
|
|
DEF | 53.8 | 0.12 € |