Sorare Players
12216 players · Page 32 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 56.7 | €0.10 |
|
|
DEF | 56.7 | €0.10 |
|
|
FWD | 56.7 | €0.21 |
|
|
DEF | 56.7 | €0.11 |
|
|
DEF | 56.7 | €0.11 |
|
|
GK | 56.7 | €2.15 |
|
|
FWD | 56.7 | €0.62 |
|
|
MID | 56.7 | €0.13 |
|
|
MID | 56.7 | €0.42 |
|
|
MID | 56.7 | €0.10 |
|
A
Antonio Portales
|
DEF | 56.7 | €0.11 |
|
|
GK | 56.7 | €0.21 |
|
|
FWD | 56.7 | €0.07 |
|
|
FWD | 56.6 | €0.11 |
|
B
Bressan
|
DEF | 56.6 | -- |
|
|
FWD | 56.6 | €0.20 |
|
|
GK | 56.6 | €0.11 |
|
|
DEF | 56.6 | €0.21 |
|
E
Emiliano Vecchio
|
MID | 56.6 | -- |
|
|
DEF | 56.6 | €0.57 |
|
|
FWD | 56.6 | €0.20 |
|
|
FWD | 56.6 | -- |
|
|
MID | 56.6 | €0.11 |
|
|
MID | 56.6 | €0.10 |
|
|
MID | 56.6 | €0.40 |
|
|
DEF | 56.6 | €0.15 |
|
|
DEF | 56.6 | €0.62 |
|
|
DEF | 56.6 | €0.12 |
|
|
FWD | 56.6 | €2.64 |
|
|
MID | 56.6 | €0.09 |
|
|
DEF | 56.6 | €0.21 |
|
W
Washington Corozo
|
FWD | 56.6 | €0.50 |
|
|
DEF | 56.6 | €0.22 |
|
|
MID | 56.5 | €1.87 |
|
|
DEF | 56.5 | €0.13 |
|
|
DEF | 56.5 | -- |
|
|
GK | 56.5 | €0.33 |
|
|
FWD | 56.5 | -- |
|
|
DEF | 56.5 | €0.09 |
|
|
GK | 56.5 | €0.02 |
|
|
MID | 56.5 | €0.42 |
|
|
FWD | 56.5 | €0.20 |
|
|
GK | 56.5 | €0.21 |
|
|
MID | 56.5 | €0.17 |
|
|
MID | 56.5 | €0.21 |
|
|
DEF | 56.5 | €0.13 |
|
|
DEF | 56.5 | €0.11 |
|
|
DEF | 56.5 | €0.11 |
|
|
MID | 56.5 | €0.11 |
|
|
GK | 56.5 | €0.11 |