Sorare Players
11154 players — Page 30 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 55.6 | 0.99 € |
|
|
DEF | 55.6 | 1.04 € |
|
L
Lazaros Lamprou
|
FWD | 55.6 | — |
|
|
MID | 55.6 | 2.55 € |
|
|
MID | 55.6 | 1.90 € |
|
|
FWD | 55.6 | 0.14 € |
|
|
MID | 55.6 | 0.14 € |
|
|
GK | 55.5 | 0.35 € |
|
|
DEF | 55.5 | 0.25 € |
|
|
DEF | 55.5 | 0.11 € |
|
C
Carlo Adriano
|
MID | 55.5 | — |
|
|
FWD | 55.5 | 0.28 € |
|
|
MID | 55.5 | 0.16 € |
|
|
MID | 55.5 | 2.49 € |
|
|
GK | 55.5 | 0.04 € |
|
|
DEF | 55.5 | — |
|
|
DEF | 55.5 | 0.65 € |
|
|
DEF | 55.5 | 0.10 € |
|
A
Aliou Badji
|
FWD | 55.5 | — |
|
|
DEF | 55.5 | 0.63 € |
|
|
DEF | 55.5 | 1.58 € |
|
|
DEF | 55.5 | 0.25 € |
|
J
João Carlos
|
GK | 55.5 | — |
|
|
FWD | 55.5 | 0.38 € |
|
|
MID | 55.5 | 0.10 € |
|
|
FWD | 55.4 | 0.11 € |
|
|
MID | 55.4 | 0.03 € |
|
|
MID | 55.4 | 0.45 € |
|
I
Ivan Tomečak
|
DEF | 55.4 | — |
|
|
MID | 55.4 | 0.70 € |
|
A
Andrei Girotto
|
DEF | 55.4 | 0.14 € |
|
|
DEF | 55.4 | — |
|
|
MID | 55.4 | 0.23 € |
|
|
MID | 55.4 | 0.10 € |
|
|
DEF | 55.4 | 0.12 € |
|
|
DEF | 55.4 | 0.11 € |
|
|
DEF | 55.4 | — |
|
|
FWD | 55.4 | 0.12 € |
|
|
DEF | 55.4 | 2.05 € |
|
|
DEF | 55.4 | 0.09 € |
|
M
Mohanad Jeahze
|
DEF | 55.4 | — |
|
|
DEF | 55.3 | 0.02 € |
|
|
DEF | 55.3 | 0.49 € |
|
|
MID | 55.3 | — |
|
|
DEF | 55.3 | 0.02 € |
|
|
GK | 55.3 | 0.25 € |
|
|
FWD | 55.3 | 0.11 € |
|
|
DEF | 55.3 | 0.28 € |
|
L
Lassi Lappalainen
|
MID | 55.3 | 0.08 € |
|
|
MID | 55.3 | 0.17 € |