Sorare Players
9849 players — Page 30 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 55.1 | 0.42 € |
|
J
Juan Vega
|
MID | 55.1 | 0.81 € |
|
|
DEF | 55.1 | 0.20 € |
|
|
DEF | 55.1 | 0.20 € |
|
|
FWD | 55.1 | 1.38 € |
|
|
FWD | 55.1 | 0.20 € |
|
|
DEF | 55.1 | 0.23 € |
|
E
Emmanuel Ojeda
|
MID | 55.1 | — |
|
|
MID | 55.1 | 0.18 € |
|
|
MID | 55.1 | 0.21 € |
|
|
FWD | 55.1 | 0.04 € |
|
|
DEF | 55.0 | 0.19 € |
|
|
MID | 55.0 | 0.20 € |
|
|
DEF | 55.0 | 0.19 € |
|
|
DEF | 55.0 | 0.02 € |
|
|
DEF | 55.0 | 0.20 € |
|
|
DEF | 55.0 | 0.10 € |
|
|
DEF | 55.0 | 0.08 € |
|
|
MID | 55.0 | 0.20 € |
|
|
FWD | 55.0 | 0.20 € |
|
|
FWD | 55.0 | 0.20 € |
|
|
MID | 55.0 | 0.51 € |
|
R
Ruud Vormer
|
MID | 55.0 | — |
|
N
Nicolas de Preville
|
FWD | 54.9 | — |
|
|
FWD | 54.9 | 0.24 € |
|
|
MID | 54.9 | 0.40 € |
|
|
MID | 54.9 | 0.18 € |
|
|
MID | 54.9 | 0.03 € |
|
A
Aboubakary Koita
|
FWD | 54.9 | 0.20 € |
|
|
FWD | 54.9 | — |
|
|
MID | 54.9 | 0.10 € |
|
J
Joaquín García
|
DEF | 54.9 | 0.39 € |
|
|
FWD | 54.9 | 0.20 € |
|
|
MID | 54.9 | 0.19 € |
|
H
Hernandes
|
FWD | 54.9 | 0.19 € |
|
|
DEF | 54.9 | 0.40 € |
|
|
DEF | 54.9 | — |
|
|
DEF | 54.9 | 0.09 € |
|
L
Luis Hasa
|
MID | 54.9 | 2.25 € |
|
|
DEF | 54.9 | 0.59 € |
|
|
FWD | 54.9 | 0.12 € |
|
|
MID | 54.9 | — |
|
|
MID | 54.8 | 0.56 € |
|
|
FWD | 54.8 | 0.31 € |
|
|
DEF | 54.8 | 0.20 € |
|
|
DEF | 54.8 | 0.16 € |
|
|
DEF | 54.8 | 0.20 € |
|
|
FWD | 54.8 | 0.42 € |
|
|
MID | 54.8 | 0.69 € |
|
|
DEF | 54.8 | 0.10 € |