Sorare Players
12216 players · Page 28 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 58.0 | €0.20 |
|
|
DEF | 58.0 | €0.22 |
|
|
DEF | 58.0 | €0.10 |
|
|
FWD | 58.0 | €1.92 |
|
|
GK | 58.0 | -- |
|
|
MID | 58.0 | €0.41 |
|
|
MID | 58.0 | €0.10 |
|
|
MID | 58.0 | €0.22 |
|
|
GK | 58.0 | €0.40 |
|
|
DEF | 57.9 | €0.80 |
|
|
DEF | 57.9 | €0.10 |
|
C
Cuco Martina
|
DEF | 57.9 | -- |
|
M
Mariano Bíttolo
|
DEF | 57.9 | -- |
|
|
MID | 57.9 | €0.11 |
|
R
Robert Ivanov
|
DEF | 57.9 | €0.20 |
|
|
MID | 57.9 | €0.90 |
|
M
Matthew Ritchie
|
MID | 57.9 | -- |
|
|
MID | 57.9 | €0.21 |
|
|
FWD | 57.9 | €0.09 |
|
|
DEF | 57.9 | €0.10 |
|
|
GK | 57.9 | €0.04 |
|
|
DEF | 57.9 | €0.11 |
|
|
MID | 57.9 | €0.09 |
|
|
DEF | 57.8 | €0.04 |
|
|
DEF | 57.8 | €0.13 |
|
|
GK | 57.8 | €0.31 |
|
|
DEF | 57.8 | €0.08 |
|
|
MID | 57.8 | €0.10 |
|
|
GK | 57.8 | €5.20 |
|
|
GK | 57.8 | €0.21 |
|
|
GK | 57.8 | €0.60 |
|
|
FWD | 57.8 | €0.42 |
|
|
DEF | 57.8 | €0.42 |
|
|
FWD | 57.7 | €0.08 |
|
|
GK | 57.7 | €0.36 |
|
|
FWD | 57.7 | €0.10 |
|
|
DEF | 57.7 | -- |
|
|
FWD | 57.7 | €0.90 |
|
|
MID | 57.7 | €0.10 |
|
|
DEF | 57.7 | €3.78 |
|
|
MID | 57.7 | €0.21 |
|
|
DEF | 57.7 | €0.04 |
|
|
DEF | 57.6 | €0.20 |
|
F
Franco Russo
|
DEF | 57.6 | -- |
|
|
DEF | 57.6 | €0.37 |
|
|
MID | 57.6 | €0.09 |
|
E
Eryk Williamson
|
MID | 57.6 | €0.16 |
|
|
FWD | 57.6 | €1.16 |
|
C
Caique França
|
GK | 57.6 | -- |
|
|
DEF | 57.6 | -- |