Sorare Players
12216 players · Page 26 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 58.6 | €0.13 |
|
|
DEF | 58.6 | €0.09 |
|
|
MID | 58.6 | €0.21 |
|
|
DEF | 58.5 | €0.21 |
|
|
GK | 58.5 | €4.29 |
|
M
Marius Noubissi
|
FWD | 58.5 | -- |
|
|
FWD | 58.5 | €0.28 |
|
|
MID | 58.5 | €0.10 |
|
|
FWD | 58.5 | €0.48 |
|
|
MID | 58.5 | €0.15 |
|
|
MID | 58.5 | €0.45 |
|
|
DEF | 58.5 | €0.52 |
|
P
Paul Hanlon
|
DEF | 58.5 | -- |
|
|
DEF | 58.5 | -- |
|
|
FWD | 58.5 | €0.40 |
|
|
DEF | 58.5 | -- |
|
|
DEF | 58.5 | -- |
|
S
Slobodan Rubežić
|
DEF | 58.5 | -- |
|
|
MID | 58.5 | €0.06 |
|
|
DEF | 58.5 | €1.52 |
|
|
DEF | 58.5 | -- |
|
N
Nick Venema
|
FWD | 58.5 | -- |
|
R
Radosav Petrović
|
MID | 58.5 | -- |
|
|
DEF | 58.5 | €0.21 |
|
|
FWD | 58.5 | €0.20 |
|
|
MID | 58.5 | €0.10 |
|
|
FWD | 58.5 | €0.80 |
|
|
FWD | 58.4 | €0.20 |
|
|
DEF | 58.4 | €0.12 |
|
|
MID | 58.4 | €0.07 |
|
|
FWD | 58.4 | €0.40 |
|
|
DEF | 58.4 | €0.09 |
|
|
DEF | 58.4 | €0.11 |
|
|
FWD | 58.4 | €0.10 |
|
|
GK | 58.4 | €0.22 |
|
|
DEF | 58.4 | €0.11 |
|
|
DEF | 58.4 | €0.09 |
|
|
MID | 58.4 | €0.10 |
|
|
FWD | 58.4 | €0.21 |
|
|
FWD | 58.4 | €0.52 |
|
M
Marcel Halstenberg
|
DEF | 58.4 | -- |
|
|
MID | 58.3 | €0.36 |
|
|
GK | 58.3 | €0.06 |
|
|
MID | 58.3 | €0.34 |
|
|
DEF | 58.3 | €0.10 |
|
|
DEF | 58.3 | €0.02 |
|
|
FWD | 58.3 | €0.07 |
|
|
MID | 58.3 | €0.14 |
|
|
DEF | 58.3 | €0.10 |
|
|
MID | 58.3 | €0.10 |