Sorare Players
12216 players · Page 25 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 58.9 | €0.42 |
|
|
DEF | 58.9 | -- |
|
|
GK | 58.9 | €3.74 |
|
|
FWD | 58.9 | €0.10 |
|
|
DEF | 58.9 | €0.10 |
|
|
FWD | 58.9 | €0.14 |
|
|
DEF | 58.9 | €0.11 |
|
|
MID | 58.9 | €0.10 |
|
|
MID | 58.9 | €0.22 |
|
|
DEF | 58.9 | €0.07 |
|
|
MID | 58.9 | €0.19 |
|
|
DEF | 58.9 | €0.20 |
|
D
Dimitry Bertaud
|
GK | 58.8 | -- |
|
|
DEF | 58.8 | €0.40 |
|
|
GK | 58.8 | €0.52 |
|
|
FWD | 58.8 | €0.22 |
|
|
DEF | 58.8 | €0.08 |
|
|
MID | 58.8 | €0.41 |
|
|
FWD | 58.8 | €0.20 |
|
|
MID | 58.8 | €0.11 |
|
|
MID | 58.8 | €0.19 |
|
|
FWD | 58.8 | €0.21 |
|
|
MID | 58.8 | -- |
|
|
DEF | 58.8 | -- |
|
|
MID | 58.8 | €0.11 |
|
|
FWD | 58.8 | €0.68 |
|
|
MID | 58.8 | €0.21 |
|
|
MID | 58.7 | €0.07 |
|
|
MID | 58.7 | €0.13 |
|
|
DEF | 58.7 | €0.24 |
|
|
MID | 58.7 | €0.18 |
|
|
MID | 58.7 | €0.17 |
|
|
DEF | 58.7 | €0.13 |
|
E
Ervin Omić
|
MID | 58.7 | €0.08 |
|
|
DEF | 58.7 | €0.07 |
|
|
FWD | 58.7 | €0.20 |
|
|
DEF | 58.7 | €0.13 |
|
|
DEF | 58.7 | €0.41 |
|
|
FWD | 58.7 | €0.09 |
|
|
DEF | 58.7 | €0.68 |
|
|
MID | 58.6 | €0.20 |
|
|
MID | 58.6 | €0.11 |
|
|
MID | 58.6 | €0.08 |
|
|
MID | 58.6 | -- |
|
|
MID | 58.6 | €0.08 |
|
|
FWD | 58.6 | €0.82 |
|
|
DEF | 58.6 | €0.63 |
|
|
DEF | 58.6 | €0.43 |
|
|
FWD | 58.6 | €0.20 |
|
|
MID | 58.6 | €0.13 |