Sorare Players
12216 players · Page 23 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 59.7 | €0.20 |
|
|
MID | 59.7 | €0.09 |
|
|
MID | 59.7 | €0.11 |
|
|
FWD | 59.7 | €1.80 |
|
|
MID | 59.7 | €0.12 |
|
|
DEF | 59.6 | €0.20 |
|
P
Piqué
|
DEF | 59.6 | €0.42 |
|
|
MID | 59.6 | €0.40 |
|
|
MID | 59.6 | €0.13 |
|
|
DEF | 59.6 | €0.64 |
|
M
Miralem Pjanić
|
MID | 59.6 | -- |
|
|
GK | 59.6 | €2.50 |
|
|
MID | 59.6 | €0.42 |
|
|
FWD | 59.6 | €0.20 |
|
|
FWD | 59.6 | €0.08 |
|
|
MID | 59.6 | €0.13 |
|
|
DEF | 59.6 | €0.11 |
|
|
DEF | 59.6 | €0.13 |
|
M
Marcelo Benítez
|
DEF | 59.6 | €0.22 |
|
|
MID | 59.6 | €0.21 |
|
|
DEF | 59.6 | €0.67 |
|
G
Gianluigi Buffon
|
GK | 59.6 | -- |
|
|
MID | 59.6 | €0.11 |
|
|
FWD | 59.6 | €0.20 |
|
|
DEF | 59.6 | €0.56 |
|
|
DEF | 59.5 | €0.08 |
|
|
DEF | 59.5 | €0.12 |
|
Á
Álex Pérez
|
DEF | 59.5 | -- |
|
|
MID | 59.5 | -- |
|
|
DEF | 59.5 | -- |
|
|
MID | 59.5 | €21.41 |
|
|
FWD | 59.5 | €0.10 |
|
Y
Yamil Asad
|
MID | 59.5 | -- |
|
|
DEF | 59.5 | €0.14 |
|
|
DEF | 59.4 | €0.18 |
|
|
GK | 59.4 | €0.20 |
|
|
DEF | 59.4 | -- |
|
|
MID | 59.4 | €1.52 |
|
|
FWD | 59.4 | €0.41 |
|
|
MID | 59.4 | €2.30 |
|
|
MID | 59.4 | €0.02 |
|
|
DEF | 59.4 | €0.09 |
|
|
GK | 59.3 | €0.42 |
|
|
DEF | 59.3 | €0.08 |
|
|
DEF | 59.3 | €0.06 |
|
|
MID | 59.3 | €0.14 |
|
|
MID | 59.3 | €0.43 |
|
|
FWD | 59.3 | €1.00 |
|
|
DEF | 59.3 | -- |
|
D
Douglas Grolli
|
DEF | 59.3 | €0.07 |