Sorare Players
12216 players · Page 22 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 60.0 | €0.04 |
|
D
David Sambissa
|
DEF | 60.0 | -- |
|
J
Jordi Alba
|
DEF | 60.0 | €0.10 |
|
|
DEF | 60.0 | €0.21 |
|
S
Saido Berahino
|
FWD | 60.0 | -- |
|
|
FWD | 60.0 | €0.43 |
|
|
FWD | 60.0 | €0.10 |
|
|
GK | 60.0 | €0.18 |
|
|
FWD | 60.0 | €0.15 |
|
L
Leon Sabua
|
MID | 60.0 | -- |
|
G
Guido Burgstaller
|
FWD | 60.0 | €0.09 |
|
A
Ali Vural
|
GK | 60.0 | €0.09 |
|
P
Peter Leeuwenburgh
|
GK | 60.0 | €0.31 |
|
|
MID | 60.0 | €0.04 |
|
|
GK | 60.0 | €0.21 |
|
|
MID | 60.0 | €0.52 |
|
|
MID | 60.0 | €0.07 |
|
|
MID | 60.0 | €0.17 |
|
|
DEF | 60.0 | €0.21 |
|
|
MID | 59.9 | €0.11 |
|
|
DEF | 59.9 | €0.63 |
|
|
MID | 59.9 | €0.23 |
|
|
DEF | 59.9 | €0.16 |
|
|
DEF | 59.9 | €0.11 |
|
|
GK | 59.9 | €0.27 |
|
|
DEF | 59.9 | €0.12 |
|
|
DEF | 59.9 | €0.05 |
|
L
Luis Alberto
|
MID | 59.9 | €0.42 |
|
|
DEF | 59.9 | €0.14 |
|
|
GK | 59.9 | €0.02 |
|
|
DEF | 59.9 | €0.10 |
|
|
MID | 59.9 | €0.08 |
|
|
DEF | 59.8 | €0.21 |
|
|
MID | 59.8 | €0.21 |
|
|
DEF | 59.8 | €0.81 |
|
|
DEF | 59.8 | €0.11 |
|
|
FWD | 59.8 | €0.07 |
|
|
FWD | 59.8 | €0.13 |
|
|
GK | 59.8 | €0.10 |
|
|
FWD | 59.8 | €0.13 |
|
|
FWD | 59.8 | €0.20 |
|
|
DEF | 59.8 | -- |
|
|
MID | 59.7 | €0.21 |
|
|
DEF | 59.7 | €0.10 |
|
|
FWD | 59.7 | €0.17 |
|
|
MID | 59.7 | €0.02 |
|
R
Richard Taylor
|
DEF | 59.7 | -- |
|
|
DEF | 59.7 | €0.04 |
|
|
MID | 59.7 | €0.86 |
|
|
MID | 59.7 | €0.10 |