Sorare Players
9843 players — Page 20 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 58.5 | 0.20 € |
|
|
GK | 58.5 | 0.31 € |
|
|
DEF | 58.5 | 0.15 € |
|
|
MID | 58.5 | 0.20 € |
|
|
MID | 58.5 | 0.19 € |
|
|
FWD | 58.5 | 0.02 € |
|
|
DEF | 58.5 | 0.33 € |
|
|
FWD | 58.4 | 0.12 € |
|
|
GK | 58.4 | 2.39 € |
|
|
FWD | 58.4 | 0.98 € |
|
|
MID | 58.4 | 0.17 € |
|
|
FWD | 58.4 | 0.19 € |
|
|
GK | 58.4 | 0.76 € |
|
|
MID | 58.4 | 0.17 € |
|
|
DEF | 58.4 | 0.41 € |
|
|
MID | 58.4 | 0.11 € |
|
|
FWD | 58.4 | 0.20 € |
|
|
DEF | 58.4 | 0.61 € |
|
M
Marcelo Brozović
|
MID | 58.4 | 1.56 € |
|
|
DEF | 58.4 | 0.20 € |
|
M
Marcel Halstenberg
|
DEF | 58.4 | 0.40 € |
|
|
FWD | 58.4 | 0.07 € |
|
|
DEF | 58.4 | 0.20 € |
|
|
FWD | 58.3 | 0.77 € |
|
|
DEF | 58.3 | 0.19 € |
|
|
DEF | 58.3 | 0.61 € |
|
|
DEF | 58.3 | 0.28 € |
|
|
MID | 58.3 | 0.02 € |
|
|
FWD | 58.3 | 0.28 € |
|
|
FWD | 58.3 | 0.13 € |
|
D
Didier Lamkel Ze
|
FWD | 58.2 | 0.09 € |
|
|
FWD | 58.2 | 0.07 € |
|
|
DEF | 58.2 | 0.19 € |
|
D
Didier Ndong
|
MID | 58.2 | 0.20 € |
|
|
MID | 58.2 | 0.58 € |
|
|
MID | 58.2 | 0.19 € |
|
Y
Yamato Wakatsuki
|
FWD | 58.2 | 0.15 € |
|
P
Philippe Coutinho
|
MID | 58.2 | 1.54 € |
|
|
DEF | 58.2 | 0.19 € |
|
|
MID | 58.2 | 0.18 € |
|
D
Darius Johnson
|
FWD | 58.2 | — |
|
|
MID | 58.2 | 0.66 € |
|
|
MID | 58.2 | 2.01 € |
|
J
Jung Dong-Yoon
|
DEF | 58.1 | 0.09 € |
|
|
FWD | 58.1 | 0.59 € |
|
|
DEF | 58.1 | 0.19 € |
|
|
MID | 58.1 | 0.12 € |
|
R
Rade Krunić
|
MID | 58.1 | 0.09 € |
|
|
MID | 58.1 | 0.19 € |
|
R
Rareş Burnete
|
FWD | 58.1 | 0.13 € |