Sorare Players
12216 players · Page 21 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 60.3 | €0.11 |
|
E
Emanuel Schreiner
|
MID | 60.3 | -- |
|
|
FWD | 60.3 | €0.21 |
|
S
Song Ju-Hun
|
DEF | 60.3 | €1.71 |
|
|
DEF | 60.3 | €0.10 |
|
|
GK | 60.2 | €1.50 |
|
|
FWD | 60.2 | €0.10 |
|
|
FWD | 60.2 | €0.39 |
|
|
DEF | 60.2 | €0.18 |
|
|
DEF | 60.2 | €0.40 |
|
|
FWD | 60.2 | €0.10 |
|
|
MID | 60.2 | -- |
|
|
MID | 60.2 | €0.31 |
|
|
FWD | 60.2 | €0.08 |
|
|
DEF | 60.2 | €0.14 |
|
|
DEF | 60.2 | €0.20 |
|
|
DEF | 60.2 | €0.21 |
|
J
José Antonio Martínez
|
DEF | 60.2 | -- |
|
|
MID | 60.2 | €0.10 |
|
|
FWD | 60.2 | €0.31 |
|
|
DEF | 60.2 | -- |
|
|
GK | 60.2 | €0.17 |
|
|
FWD | 60.2 | €0.20 |
|
|
GK | 60.1 | €0.28 |
|
|
FWD | 60.1 | €0.21 |
|
|
MID | 60.1 | €0.16 |
|
|
MID | 60.1 | €0.14 |
|
|
MID | 60.1 | €0.10 |
|
|
GK | 60.1 | €0.54 |
|
|
DEF | 60.1 | €0.19 |
|
|
MID | 60.1 | -- |
|
|
FWD | 60.1 | €0.10 |
|
|
MID | 60.1 | €0.11 |
|
|
FWD | 60.1 | €0.22 |
|
|
DEF | 60.1 | €0.56 |
|
|
DEF | 60.1 | -- |
|
A
Alexandru Epureanu
|
DEF | 60.0 | -- |
|
|
FWD | 60.0 | €0.63 |
|
|
FWD | 60.0 | €1.34 |
|
|
DEF | 60.0 | €0.21 |
|
|
FWD | 60.0 | €0.42 |
|
|
FWD | 60.0 | €0.40 |
|
|
FWD | 60.0 | €1.27 |
|
C
Clavería
|
MID | 60.0 | €0.15 |
|
S
Sead Hakšabanović
|
MID | 60.0 | €0.76 |
|
D
David Cornell
|
GK | 60.0 | €0.22 |
|
J
Jordi Alba
|
DEF | 60.0 | €0.10 |
|
M
Marek Rodák
|
GK | 60.0 | €0.21 |
|
|
FWD | 60.0 | €0.15 |
|
A
Ali Vural
|
GK | 60.0 | €0.09 |