Sorare Players
12216 players · Page 19 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 61.1 | -- |
|
|
MID | 61.1 | €0.30 |
|
|
MID | 61.0 | €0.11 |
|
|
DEF | 61.0 | -- |
|
|
DEF | 61.0 | €0.79 |
|
|
DEF | 61.0 | €0.30 |
|
T
Teemu Pukki
|
FWD | 61.0 | -- |
|
|
FWD | 61.0 | €0.07 |
|
|
DEF | 61.0 | €0.20 |
|
|
DEF | 61.0 | €0.11 |
|
|
DEF | 61.0 | €0.44 |
|
I
Iván Sánchez
|
MID | 61.0 | €0.06 |
|
T
Takeshi Kanamori
|
MID | 61.0 | €0.21 |
|
|
GK | 61.0 | €0.44 |
|
|
FWD | 61.0 | €0.61 |
|
|
MID | 61.0 | €0.20 |
|
|
DEF | 61.0 | -- |
|
|
DEF | 61.0 | €0.40 |
|
|
FWD | 61.0 | €0.20 |
|
|
GK | 61.0 | €0.43 |
|
|
DEF | 60.9 | €0.02 |
|
|
FWD | 60.9 | €0.09 |
|
|
DEF | 60.9 | €0.11 |
|
|
MID | 60.9 | €0.55 |
|
|
DEF | 60.9 | €0.09 |
|
|
FWD | 60.9 | €0.40 |
|
|
GK | 60.9 | €0.21 |
|
|
DEF | 60.9 | €0.11 |
|
|
DEF | 60.9 | €0.39 |
|
|
MID | 60.9 | €0.10 |
|
D
Daniel Congré
|
DEF | 60.9 | -- |
|
|
DEF | 60.9 | -- |
|
|
MID | 60.9 | €0.11 |
|
|
GK | 60.9 | €0.21 |
|
|
MID | 60.9 | €0.63 |
|
|
FWD | 60.9 | €0.18 |
|
|
MID | 60.8 | €0.58 |
|
K
Karim Benzema
|
FWD | 60.8 | €0.60 |
|
|
DEF | 60.8 | €0.21 |
|
|
FWD | 60.8 | €0.20 |
|
|
MID | 60.8 | €0.21 |
|
|
DEF | 60.8 | €0.20 |
|
|
FWD | 60.8 | €0.12 |
|
|
DEF | 60.8 | -- |
|
|
MID | 60.8 | €0.25 |
|
|
FWD | 60.8 | €0.44 |
|
|
DEF | 60.8 | -- |
|
|
DEF | 60.8 | €0.11 |
|
|
MID | 60.7 | €0.15 |
|
|
DEF | 60.7 | €0.13 |