Sorare Players
9843 players — Page 19 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 58.9 | 0.12 € |
|
|
FWD | 58.9 | 0.28 € |
|
|
MID | 58.8 | 0.24 € |
|
|
FWD | 58.8 | 1.38 € |
|
|
FWD | 58.8 | 0.19 € |
|
|
MID | 58.8 | 0.10 € |
|
|
DEF | 58.8 | — |
|
|
MID | 58.8 | 0.40 € |
|
|
MID | 58.8 | 0.12 € |
|
|
GK | 58.8 | 0.02 € |
|
|
DEF | 58.8 | 0.18 € |
|
|
DEF | 58.8 | 0.33 € |
|
|
MID | 58.8 | 0.08 € |
|
|
MID | 58.8 | 5.39 € |
|
|
FWD | 58.8 | 1.59 € |
|
E
Ervin Omić
|
MID | 58.7 | 0.20 € |
|
|
FWD | 58.7 | 0.09 € |
|
|
DEF | 58.7 | 0.20 € |
|
|
DEF | 58.7 | 0.20 € |
|
|
GK | 58.7 | 0.21 € |
|
|
MID | 58.7 | 0.19 € |
|
|
GK | 58.7 | 0.10 € |
|
|
DEF | 58.7 | 0.19 € |
|
|
FWD | 58.7 | 0.29 € |
|
|
MID | 58.7 | 0.16 € |
|
|
FWD | 58.7 | 0.11 € |
|
|
FWD | 58.7 | — |
|
S
Salvatore Esposito
|
MID | 58.7 | — |
|
|
DEF | 58.6 | 0.05 € |
|
|
FWD | 58.6 | 0.20 € |
|
|
DEF | 58.6 | 0.63 € |
|
|
FWD | 58.6 | 0.24 € |
|
|
DEF | 58.6 | — |
|
|
DEF | 58.6 | 0.20 € |
|
|
FWD | 58.6 | 0.20 € |
|
|
GK | 58.6 | 0.19 € |
|
|
GK | 58.6 | 0.20 € |
|
|
FWD | 58.6 | 0.20 € |
|
H
Hwang Mun Ki
|
DEF | 58.6 | — |
|
|
DEF | 58.6 | — |
|
|
FWD | 58.6 | 1.13 € |
|
|
GK | 58.6 | 4.94 € |
|
|
FWD | 58.5 | 0.21 € |
|
|
MID | 58.5 | 0.50 € |
|
M
Marius Noubissi
|
FWD | 58.5 | — |
|
|
FWD | 58.5 | 0.18 € |
|
|
MID | 58.5 | 0.19 € |
|
|
GK | 58.5 | 0.20 € |
|
P
Paul Hanlon
|
DEF | 58.5 | 0.18 € |
|
|
MID | 58.5 | 1.54 € |