Sorare Players
12216 players · Page 31 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 57.0 | €0.08 |
|
|
FWD | 57.0 | €0.17 |
|
|
FWD | 57.0 | €0.40 |
|
|
FWD | 57.0 | €0.26 |
|
|
MID | 57.0 | €0.19 |
|
|
GK | 57.0 | €0.10 |
|
|
FWD | 57.0 | €0.20 |
|
|
GK | 56.9 | €0.22 |
|
|
GK | 56.9 | €12.19 |
|
|
DEF | 56.9 | €0.20 |
|
|
FWD | 56.9 | €0.21 |
|
|
MID | 56.9 | €0.10 |
|
|
DEF | 56.9 | €0.10 |
|
|
FWD | 56.9 | €0.11 |
|
|
MID | 56.9 | €0.20 |
|
|
FWD | 56.9 | €0.14 |
|
|
FWD | 56.9 | €0.13 |
|
|
DEF | 56.9 | €0.20 |
|
|
FWD | 56.9 | €0.20 |
|
J
Jake Nerwinski
|
DEF | 56.9 | -- |
|
|
MID | 56.9 | €0.02 |
|
|
FWD | 56.9 | €0.19 |
|
B
Benedik Mioč
|
MID | 56.8 | €0.56 |
|
|
DEF | 56.8 | €0.40 |
|
|
MID | 56.8 | -- |
|
|
DEF | 56.8 | -- |
|
|
MID | 56.8 | €0.20 |
|
|
DEF | 56.8 | €0.40 |
|
|
FWD | 56.8 | €0.21 |
|
|
MID | 56.8 | €0.10 |
|
|
FWD | 56.8 | €0.09 |
|
|
MID | 56.8 | €0.22 |
|
|
DEF | 56.8 | €0.21 |
|
|
MID | 56.8 | €0.22 |
|
|
MID | 56.8 | €0.22 |
|
|
MID | 56.8 | €0.17 |
|
|
DEF | 56.8 | €0.11 |
|
|
FWD | 56.8 | €0.20 |
|
|
MID | 56.8 | €0.64 |
|
|
FWD | 56.8 | -- |
|
|
GK | 56.8 | €0.91 |
|
|
MID | 56.8 | €0.21 |
|
|
DEF | 56.8 | €0.11 |
|
S
Sergei Parshivlyuk
|
DEF | 56.7 | -- |
|
|
FWD | 56.7 | €0.20 |
|
|
MID | 56.7 | €0.08 |
|
G
Guillermo Fratta
|
DEF | 56.7 | -- |
|
|
FWD | 56.7 | €0.21 |
|
|
FWD | 56.7 | €0.10 |
|
|
DEF | 56.7 | €0.08 |